Equip Property / Pet Property CheatSheet
From Trickster Development Wiki
Thank you to Crosstine for researching this!
Parameters[edit | edit source]
Set values to determine what stat property can be mature compounded to equipment/pets.
ItemId: The ItemParam ID of the equipment.
ApplyRatio: Possibly an increase for better results(?)
Most are set to (1.000000) while some are set to (1.20000/1.500000/etc)
EnableProperty#: Apply an option index for mature compounding; up to 10 options.
Option_Index List:
| Value/ID | Property | Value/ID | Property | |
|---|---|---|---|---|
| 10000 | AP | 20000 | Fire Attr | |
| 10001 | AC | 20001 | Water Attr | |
| 10002 | -DX | 20002 | Wind Attr | |
| 10003 | MP | 20003 | Soil Attr | |
| 10004 | MA | 20004 | Elec Attr | |
| 10005 | MD | 20005 | Light Attr | |
| 10006 | WT | 20006 | Dark Attr | |
| 10007 | DA | 21000 | Fire Res | |
| 10008 | LK | 21001 | Water Res | |
| 10009 | HP | 21002 | Wind Res | |
| 10010 | DP | 21003 | Soil Res | |
| 10011 | HV | 21004 | Elec Res | |
| 10012 | Gun AP | 21005 | Light Res | |
| 21006 | Dark Res | |||
Extras: [EquipSpecialAbilitySet]
Unknown: [Equip_Property] 400000+
| Value/ID | Property | Value/ID | Property | |
|---|---|---|---|---|
| 24000 | HP Recovery | 23005 | Sticky Foot Protection | |
| 24001 | MP Recovery | 23006 | Luck Breaker Protection | |
| 24002 | Critical | 23007 | Magic Meltdown Protection | |
| 24003 | Normal Block Probability | 23008 | Magic Def Breaker Protection | |
| 23000 | Shockvibe Protection | 23009 | Skunk Pouch / Faint Protection | |
| 23001 | Blind (Rust) Protection | 23010 | Electroshock / Hinder Snare Protection | |
| 23002 | Mana Web / Water Web Protection | 23011 | Defense Failure (Guard Break) Protection | |
| 23003 | Armor Breaker / Armor Destructor Protection | 23012 | ??? | |
| 23004 | Sense Breaker Protection | 23013 | ||
| 25000 | ??? [ItemPropToSkillId 1001] | |||
