Lorena's Exchange (Attribute Crystal Exchange): Difference between revisions
Appearance
Cinnamoroll (talk | contribs) added monday - saturday exchange tables |
m added pics!!! |
||
| Line 1: | Line 1: | ||
''' | [[File:Merchant lorena.png|thumb|'''Merchant Lorena''']] | ||
'''Merchant Lorena''' is a travelling NPC who provides '''Attribute Crystals''' in exchange for Galder coupons. She can be found, depending on the day of the week, in specific locations around Caballa Island offering only one of the seven elements' Attribute Crystals corresponding to that day. | |||
Merchant Lorena is a travelling NPC who provides Attribute Crystals in exchange for Galder coupons. She can be found, depending on the day of the week, in specific locations around Caballa Island offering only one of the seven elements' Attribute Crystals corresponding to that day. | |||
== Location and Exchanges == | == Location and Exchanges == | ||
| Line 13: | Line 12: | ||
|Coral Beach Field 3 - Sunny Beach | |Coral Beach Field 3 - Sunny Beach | ||
| | | | ||
|Light Crystal 80 | |[[File:Light crystal.png|frameless|19x19px]] Light Crystal 80 | ||
Light Crystal 95 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 95 | ||
Light Crystal 110 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 110 | ||
Light Crystal 125 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 125 | ||
Light Crystal 140 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 140 | ||
Light Crystal 155 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 155 | ||
Light Crystal 170 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 170 | ||
Light Crystal 185 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 185 | ||
Light Crystal 200 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 200 | ||
Light Crystal 215 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 215 | ||
Light Crystal 230 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 230 | ||
Light Crystal 245 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 245 | ||
Light Crystal 260 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 260 | ||
Light Crystal 275 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 275 | ||
Light Crystal 290 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 290 | ||
Light Crystal 305 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 305 | ||
Light Crystal 320 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 320 | ||
Light Crystal 335 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 335 | ||
Light Crystal 350 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 350 | ||
Light Crystal 365 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 365 | ||
Light Crystal 380 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 380 | ||
Light Crystal 395 | [[File:Light crystal.png|frameless|19x19px]] Light Crystal 395 | ||
|560 Galders + 500 Galder Coupon | |560 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
665 Galders + 500 Galder Coupon | 665 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
770 Galders + 500 Galder Coupon | 770 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
875 Galders + 500 Galder Coupon | 875 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
980 Galders + 500 Galder Coupon | 980 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
4,340 Galders + 500 Galder Coupon | 4,340 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
4,760 Galders + 500 Galder Coupon | 4,760 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
5,180 Galders + 500 Galder Coupon | 5,180 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
5,600 Galders + 500 Galder Coupon | 5,600 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
5,632 Galders + 500 Galder Coupon | 5,632 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
13,545 Galders + 500 Galder Coupon | 13,545 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
14,427 Galders + 500 Galder Coupon | 14,427 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
15,300 Galders + 500 Galder Coupon | 15,300 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
16,182 Galders + 500 Galder Coupon | 16,182 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
17,055 Galders + 500 Galder Coupon | 17,055 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
31,888 Galders + 500 Galder Coupon | 31,888 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
33,440 Galders + 500 Galder Coupon | 33,440 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
35,008 Galders + 500 Galder Coupon | 35,008 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
36,560 Galders + 500 Galder Coupon | 36,560 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
37,168 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
60,250 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
62,450 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
|} | |} | ||
{| class="wikitable unsortable mw-collapsible mw-collapsed" | {| class="wikitable unsortable mw-collapsible mw-collapsed" | ||
| Line 112: | Line 111: | ||
|Phantom School - 1F Toilet | |Phantom School - 1F Toilet | ||
| | | | ||
|Dark Crystal 80 | |[[File:Dark crystal.png|22x22px]] Dark Crystal 80 | ||
Dark Crystal 95 | [[File:Dark crystal.png|22x22px]] Dark Crystal 95 | ||
Dark Crystal 110 | [[File:Dark crystal.png|22x22px]] Dark Crystal 110 | ||
Dark Crystal 125 | [[File:Dark crystal.png|22x22px]] Dark Crystal 125 | ||
Dark Crystal 140 | [[File:Dark crystal.png|22x22px]] Dark Crystal 140 | ||
Dark Crystal 155 | [[File:Dark crystal.png|22x22px]] Dark Crystal 155 | ||
Dark Crystal 170 | [[File:Dark crystal.png|22x22px]] Dark Crystal 170 | ||
Dark Crystal 185 | [[File:Dark crystal.png|22x22px]] Dark Crystal 185 | ||
Dark Crystal 200 | [[File:Dark crystal.png|22x22px]] Dark Crystal 200 | ||
Dark Crystal 215 | [[File:Dark crystal.png|22x22px]] Dark Crystal 215 | ||
Dark Crystal 230 | [[File:Dark crystal.png|22x22px]] Dark Crystal 230 | ||
Dark Crystal 245 | [[File:Dark crystal.png|22x22px]] Dark Crystal 245 | ||
Dark Crystal 260 | [[File:Dark crystal.png|22x22px]] Dark Crystal 260 | ||
Dark Crystal 275 | [[File:Dark crystal.png|22x22px]] Dark Crystal 275 | ||
Dark Crystal 290 | [[File:Dark crystal.png|22x22px]] Dark Crystal 290 | ||
Dark Crystal 305 | [[File:Dark crystal.png|22x22px]] Dark Crystal 305 | ||
Dark Crystal 320 | [[File:Dark crystal.png|22x22px]] Dark Crystal 320 | ||
Dark Crystal 335 | [[File:Dark crystal.png|22x22px]] Dark Crystal 335 | ||
Dark Crystal 350 | [[File:Dark crystal.png|22x22px]] Dark Crystal 350 | ||
Dark Crystal 365 | [[File:Dark crystal.png|22x22px]] Dark Crystal 365 | ||
Dark Crystal 380 | [[File:Dark crystal.png|22x22px]] Dark Crystal 380 | ||
Dark Crystal 395 | [[File:Dark crystal.png|22x22px]] Dark Crystal 395 | ||
|560 Galders + 500 Galder Coupon | |560 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
665 Galders + 500 Galder Coupon | 665 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
770 Galders + 500 Galder Coupon | 770 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
875 Galders + 500 Galder Coupon | 875 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
980 Galders + 500 Galder Coupon | 980 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
4,340 Galders + 500 Galder Coupon | 4,340 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
4,760 Galders + 500 Galder Coupon | 4,760 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
5,180 Galders + 500 Galder Coupon | 5,180 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
5,600 Galders + 500 Galder Coupon | 5,600 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
5,632 Galders + 500 Galder Coupon | 5,632 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
13,545 Galders + 500 Galder Coupon | 13,545 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
14,427 Galders + 500 Galder Coupon | 14,427 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
15,300 Galders + 500 Galder Coupon | 15,300 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
16,182 Galders + 500 Galder Coupon | 16,182 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
17,055 Galders + 500 Galder Coupon | 17,055 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
31,888 Galders + 500 Galder Coupon | 31,888 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
33,440 Galders + 500 Galder Coupon | 33,440 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
35,008 Galders + 500 Galder Coupon | 35,008 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
36,560 Galders + 500 Galder Coupon | 36,560 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
37,168 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
60,250 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
62,450 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
|} | |} | ||
{| class="wikitable unsortable mw-collapsible mw-collapsed" | {| class="wikitable unsortable mw-collapsible mw-collapsed" | ||
| Line 211: | Line 210: | ||
|Tapasco Mine - Silent Lava | |Tapasco Mine - Silent Lava | ||
| | | | ||
|Fire Crystal 80 | |[[File:Fire crystal.png|25x25px]] Fire Crystal 80 | ||
Fire Crystal 95 | [[File:Fire crystal.png|25x25px]] Fire Crystal 95 | ||
Fire Crystal 110 | [[File:Fire crystal.png|25x25px]] Fire Crystal 110 | ||
Fire Crystal 125 | [[File:Fire crystal.png|25x25px]] Fire Crystal 125 | ||
Fire Crystal 140 | [[File:Fire crystal.png|25x25px]] Fire Crystal 140 | ||
Fire Crystal 155 | [[File:Fire crystal.png|25x25px]] Fire Crystal 155 | ||
Fire Crystal 170 | [[File:Fire crystal.png|25x25px]] Fire Crystal 170 | ||
Fire Crystal 185 | [[File:Fire crystal.png|25x25px]] Fire Crystal 185 | ||
Fire Crystal 200 | [[File:Fire crystal.png|25x25px]] Fire Crystal 200 | ||
Fire Crystal 215 | [[File:Fire crystal.png|25x25px]] Fire Crystal 215 | ||
Fire Crystal 230 | [[File:Fire crystal.png|25x25px]] Fire Crystal 230 | ||
Fire Crystal 245 | [[File:Fire crystal.png|25x25px]] Fire Crystal 245 | ||
Fire Crystal 260 | [[File:Fire crystal.png|25x25px]] Fire Crystal 260 | ||
Fire Crystal 275 | [[File:Fire crystal.png|25x25px]] Fire Crystal 275 | ||
Fire Crystal 290 | [[File:Fire crystal.png|25x25px]] Fire Crystal 290 | ||
Fire Crystal 305 | [[File:Fire crystal.png|25x25px]] Fire Crystal 305 | ||
Fire Crystal 320 | [[File:Fire crystal.png|25x25px]] Fire Crystal 320 | ||
Fire Crystal 335 | [[File:Fire crystal.png|25x25px]] Fire Crystal 335 | ||
Fire Crystal 350 | [[File:Fire crystal.png|25x25px]] Fire Crystal 350 | ||
Fire Crystal 365 | [[File:Fire crystal.png|25x25px]] Fire Crystal 365 | ||
Fire Crystal 380 | [[File:Fire crystal.png|25x25px]] Fire Crystal 380 | ||
Fire Crystal 395 | [[File:Fire crystal.png|25x25px]] Fire Crystal 395 | ||
|560 Galders + 500 Galder Coupon | |560 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
665 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
770 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
875 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
980 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
4,340 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
4, | 4,760 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
5,180 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
5, | 5,600 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
5, | 5,632 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
13,545 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
14,427 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
15,300 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
16,182 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
17,055 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
31,888 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
33,440 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
35,008 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
36,560 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
37,168 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
60,250 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
62,450 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
|} | |} | ||
{| class="wikitable unsortable mw-collapsible mw-collapsed" | {| class="wikitable unsortable mw-collapsible mw-collapsed" | ||
| Line 310: | Line 308: | ||
|Mermaid Palace Field 2 - Seaweeds Square | |Mermaid Palace Field 2 - Seaweeds Square | ||
| | | | ||
|Water Crystal 80 | |[[File:Water crystal.png|23x23px]] Water Crystal 80 | ||
Water Crystal 95 | [[File:Water crystal.png|23x23px]] Water Crystal 95 | ||
Water Crystal 110 | [[File:Water crystal.png|23x23px]] Water Crystal 110 | ||
Water Crystal 125 | [[File:Water crystal.png|23x23px]] Water Crystal 125 | ||
Water Crystal 140 | [[File:Water crystal.png|23x23px]] Water Crystal 140 | ||
Water Crystal 155 | [[File:Water crystal.png|23x23px]] Water Crystal 155 | ||
Water Crystal 170 | [[File:Water crystal.png|23x23px]] Water Crystal 170 | ||
Water Crystal 185 | [[File:Water crystal.png|23x23px]] Water Crystal 185 | ||
Water Crystal 200 | [[File:Water crystal.png|23x23px]] Water Crystal 200 | ||
Water Crystal 215 | [[File:Water crystal.png|23x23px]] Water Crystal 215 | ||
Water Crystal 230 | [[File:Water crystal.png|23x23px]] Water Crystal 230 | ||
Water Crystal 245 | [[File:Water crystal.png|23x23px]] Water Crystal 245 | ||
Water Crystal 260 | [[File:Water crystal.png|23x23px]] Water Crystal 260 | ||
Water Crystal 275 | [[File:Water crystal.png|23x23px]] Water Crystal 275 | ||
Water Crystal 290 | [[File:Water crystal.png|23x23px]] Water Crystal 290 | ||
Water Crystal 305 | [[File:Water crystal.png|23x23px]] Water Crystal 305 | ||
Water Crystal 320 | [[File:Water crystal.png|23x23px]] Water Crystal 320 | ||
Water Crystal 335 | [[File:Water crystal.png|23x23px]] Water Crystal 335 | ||
Water Crystal 350 | [[File:Water crystal.png|23x23px]] Water Crystal 350 | ||
Water Crystal 365 | [[File:Water crystal.png|23x23px]] Water Crystal 365 | ||
Water Crystal 380 | [[File:Water crystal.png|23x23px]] Water Crystal 380 | ||
Water Crystal 395 | [[File:Water crystal.png|23x23px]] Water Crystal 395 | ||
|560 Galders + 500 Galder Coupon | |560 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
665 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
770 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
875 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
980 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
4,340 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
4, | 4,760 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
5,180 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
5, | 5,600 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
5, | 5,632 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
13,545 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
14,427 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
15,300 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
16,182 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
17,055 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
31,888 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
33,440 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
35,008 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
36,560 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
37,168 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
60,250 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
62,450 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
|} | |} | ||
{| class="wikitable unsortable mw-collapsible mw-collapsed" | {| class="wikitable unsortable mw-collapsible mw-collapsed" | ||
| Line 409: | Line 406: | ||
|Relics Field 1 - Atlas | |Relics Field 1 - Atlas | ||
| | | | ||
|Air Crystal 80 | |[[File:Air crystal.png|20x20px]] Air Crystal 80 | ||
Air Crystal 95 | [[File:Air crystal.png|20x20px]] Air Crystal 95 | ||
Air Crystal 110 | [[File:Air crystal.png|20x20px]] Air Crystal 110 | ||
Air Crystal 125 | [[File:Air crystal.png|20x20px]] Air Crystal 125 | ||
Air Crystal 140 | [[File:Air crystal.png|20x20px]] Air Crystal 140 | ||
Air Crystal 155 | [[File:Air crystal.png|20x20px]] Air Crystal 155 | ||
Air Crystal 170 | [[File:Air crystal.png|20x20px]] Air Crystal 170 | ||
Air Crystal 185 | [[File:Air crystal.png|20x20px]] Air Crystal 185 | ||
Air Crystal 200 | [[File:Air crystal.png|20x20px]] Air Crystal 200 | ||
Air Crystal 215 | [[File:Air crystal.png|20x20px]] Air Crystal 215 | ||
Air Crystal 230 | [[File:Air crystal.png|20x20px]] Air Crystal 230 | ||
Air Crystal 245 | [[File:Air crystal.png|20x20px]] Air Crystal 245 | ||
Air Crystal 260 | [[File:Air crystal.png|20x20px]] Air Crystal 260 | ||
Air Crystal 275 | [[File:Air crystal.png|20x20px]] Air Crystal 275 | ||
Air Crystal 290 | [[File:Air crystal.png|20x20px]] Air Crystal 290 | ||
Air Crystal 305 | [[File:Air crystal.png|20x20px]] Air Crystal 305 | ||
Air Crystal 320 | [[File:Air crystal.png|20x20px]] Air Crystal 320 | ||
Air Crystal 335 | [[File:Air crystal.png|20x20px]] Air Crystal 335 | ||
Air Crystal 350 | [[File:Air crystal.png|20x20px]] Air Crystal 350 | ||
Air Crystal 365 | [[File:Air crystal.png|20x20px]] Air Crystal 365 | ||
Air Crystal 380 | [[File:Air crystal.png|20x20px]] Air Crystal 380 | ||
Air Crystal 395 | [[File:Air crystal.png|20x20px]] Air Crystal 395 | ||
|560 Galders + 500 Galder Coupon | |560 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
665 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
770 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
875 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
980 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
4,340 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
4, | 4,760 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
5,180 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
5, | 5,600 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
5, | 5,632 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
13,545 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
14,427 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
15,300 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
16,182 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
17,055 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
31,888 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
33,440 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
35,008 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
36,560 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
37,168 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
60,250 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
62,450 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
|} | |} | ||
{| class="wikitable unsortable mw-collapsible mw-collapsed" | {| class="wikitable unsortable mw-collapsible mw-collapsed" | ||
| Line 508: | Line 504: | ||
|Pyramid Dungeon 5 - Hall of Love Affair | |Pyramid Dungeon 5 - Hall of Love Affair | ||
| | | | ||
|Electric Crystal 80 | |[[File:Electric crystal.png|22x22px]] Electric Crystal 80 | ||
[[File:Electric crystal.png|22x22px]] Electric Crystal 95 | |||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 110 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 125 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 140 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 155 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 170 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 185 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 200 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 215 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 230 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 245 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 260 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 275 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 290 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 305 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 320 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 335 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 350 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 365 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 380 | ||
Electric Crystal | [[File:Electric crystal.png|22x22px]] Electric Crystal 395 | ||
|560 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
665 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
770 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
875 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
980 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
4,340 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
4,760 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
5,180 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
5,600 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
5, | 5,632 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | ||
13,545 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
14,427 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
15,300 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
16,182 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
17,055 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
31,888 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
33,440 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
35,008 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
36,560 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
37,168 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
60,250 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
62,450 Galders + [[File:500g coupon.png|18x18px]] 500 Galder Coupon | |||
|} | |} | ||
{| class="wikitable unsortable mw-collapsible mw-collapsed" | {| class="wikitable unsortable mw-collapsible mw-collapsed" | ||
| Line 607: | Line 602: | ||
|Poppuri Dungeon - Spore Cave | |Poppuri Dungeon - Spore Cave | ||
| | | | ||
|Soil Crystal 80 | |[[File:Soil crystal.png|20x20px]] Soil Crystal 80 | ||
Soil Crystal 95 | [[File:Soil crystal.png|20x20px]] Soil Crystal 95 | ||
Soil Crystal 110 | [[File:Soil crystal.png|20x20px]] Soil Crystal 110 | ||
Soil Crystal 125 | [[File:Soil crystal.png|20x20px]] Soil Crystal 125 | ||
Soil Crystal 140 | [[File:Soil crystal.png|20x20px]] Soil Crystal 140 | ||
Soil Crystal 155 | [[File:Soil crystal.png|20x20px]] Soil Crystal 155 | ||
Soil Crystal 170 | [[File:Soil crystal.png|20x20px]] Soil Crystal 170 | ||
Soil Crystal 185 | [[File:Soil crystal.png|20x20px]] Soil Crystal 185 | ||
Soil Crystal 200 | [[File:Soil crystal.png|20x20px]] Soil Crystal 200 | ||
Soil Crystal 215 | [[File:Soil crystal.png|20x20px]] Soil Crystal 215 | ||
Soil Crystal 230 | [[File:Soil crystal.png|20x20px]] Soil Crystal 230 | ||
Soil Crystal 245 | [[File:Soil crystal.png|20x20px]] Soil Crystal 245 | ||
Soil Crystal 260 | [[File:Soil crystal.png|20x20px]] Soil Crystal 260 | ||
Soil Crystal 275 | [[File:Soil crystal.png|20x20px]] Soil Crystal 275 | ||
Soil Crystal 290 | [[File:Soil crystal.png|20x20px]] Soil Crystal 290 | ||
Soil Crystal 305 | [[File:Soil crystal.png|20x20px]] Soil Crystal 305 | ||
Soil Crystal 320 | [[File:Soil crystal.png|20x20px]] Soil Crystal 320 | ||
Soil Crystal 335 | [[File:Soil crystal.png|20x20px]] Soil Crystal 335 | ||
Soil Crystal 350 | [[File:Soil crystal.png|20x20px]] Soil Crystal 350 | ||
