Mature Compounding: Difference between revisions
| Line 767: | Line 767: | ||
| WT Stone || 0 || 5 || 96 ~ 320 || 115 ~ 384 || Coral Beach Field Monsters | | WT Stone || 0 || 5 || 96 ~ 320 || 115 ~ 384 || Coral Beach Field Monsters | ||
|- | |- | ||
| WT Magic Stone || 0 || 1 || 120 ~ 320 || || MyShop (3 for | | WT Magic Stone || 0 || 1 || 120 ~ 320 || || MyShop (3 for 300 Points) | ||
|- | |- | ||
| Plastic Bag || 0 || 8 || 320 ~ 672 || 384 ~ 960 || Drilling: Coral BeachFields | | Plastic Bag || 0 || 8 || 320 ~ 672 || 384 ~ 960 || Drilling: Coral BeachFields | ||
| Line 773: | Line 773: | ||
| WT Stone 20 || 20 || 3 || 368 ~ 1,040 || 441 ~ 1,248 || Addax, Real Golden Mole, Desert Beach Field Monsters | | WT Stone 20 || 20 || 3 || 368 ~ 1,040 || 441 ~ 1,248 || Addax, Real Golden Mole, Desert Beach Field Monsters | ||
|- | |- | ||
| WT Magic Stone 20 || 20 || 1 || 464 ~ 1,040 || || MyShop (3 for | | WT Magic Stone 20 || 20 || 1 || 464 ~ 1,040 || || MyShop (3 for 300 Points) | ||
|- | |- | ||
| Book Bag || 30 || 1 || 608 ~ 1,312 || 729 ~ 1,881 || Drilling: Phantom School, Rookie Compound Box | | Book Bag || 30 || 1 || 608 ~ 1,312 || 729 ~ 1,881 || Drilling: Phantom School, Rookie Compound Box | ||
| Line 779: | Line 779: | ||
| WT Stone 35 || 35 || 3 || 616 ~ 1,540 || 739 ~ 1,848 || Pyramid Dungeon Monsters | | WT Stone 35 || 35 || 3 || 616 ~ 1,540 || 739 ~ 1,848 || Pyramid Dungeon Monsters | ||
|- | |- | ||
| WT Magic Stone 35 || 35 || 1 || 784 ~ 1,540 || || MyShop (3 for | | WT Magic Stone 35 || 35 || 1 || 784 ~ 1,540 || || MyShop (3 for 450 Points) | ||
|- | |- | ||
| Goma Muffler || 50 || 9 || 864 ~ 1,920 || 1,036 ~ 2,764 || Goma | | Goma Muffler || 50 || 9 || 864 ~ 1,920 || 1,036 ~ 2,764 || Goma | ||
| Line 785: | Line 785: | ||
| WT Stone 50 || 50 || 3 || 840 ~ 2,000 || 1,008 ~ 2,400 || Southeast and Southwest Forest and Poppuri Dungeon Monsters, Card Identification | | WT Stone 50 || 50 || 3 || 840 ~ 2,000 || 1,008 ~ 2,400 || Southeast and Southwest Forest and Poppuri Dungeon Monsters, Card Identification | ||
|- | |- | ||
| WT Magic Stone 50 || 50 || 1 || 1,080 ~ 2,000 || || MyShop (3 for | | WT Magic Stone 50 || 50 || 1 || 1,080 ~ 2,000 || || MyShop (3 for 600 Points) | ||
|- | |- | ||
| WT Stone 65 || 65 || 3 || 1,040 ~ 2,444 || 1,248 ~ 2,932 || Caballa Relics Monsters, Card Identification | | WT Stone 65 || 65 || 3 || 1,040 ~ 2,444 || 1,248 ~ 2,932 || Caballa Relics Monsters, Card Identification | ||
|- | |- | ||
| WT Magic Stone 65 || 65 || 1 || 1,352 ~ 2,444 || || MyShop (3 for | | WT Magic Stone 65 || 65 || 1 || 1,352 ~ 2,444 || || MyShop (3 for 600 Points) | ||
|- | |- | ||
| Lapis Penna || 70 || 8 || 1,088 ~ 2,496 || 1,305 ~ 3,609 || Drilling: Relics Dungeons, Advanced Compound Box | | Lapis Penna || 70 || 8 || 1,088 ~ 2,496 || 1,305 ~ 3,609 || Drilling: Relics Dungeons, Advanced Compound Box | ||
| Line 795: | Line 795: | ||
| WT Stone 80 || 80 || 3 || 1,216 ~ 2,944 || 1,459 ~ 3,532 || Oops Wharf, Phantom School (1F), and Mermaid Palace Monsters, Card Identification | | WT Stone 80 || 80 || 3 || 1,216 ~ 2,944 || 1,459 ~ 3,532 || Oops Wharf, Phantom School (1F), and Mermaid Palace Monsters, Card Identification | ||
|- | |- | ||
| WT Magic Stone 80 || 80 || 1 || 1,600 ~ 2,944 || || MyShop (3 for | | WT Magic Stone 80 || 80 || 1 || 1,600 ~ 2,944 || || MyShop (3 for 900 Points) | ||
|- | |- | ||
| Copper Trunk || 90 || 1 || 1,280 ~ 3,040 || 1,536 ~ 4,416 || Captain Charman, Expert Compound Box | | Copper Trunk || 90 || 1 || 1,280 ~ 3,040 || 1,536 ~ 4,416 || Captain Charman, Expert Compound Box | ||
| Line 801: | Line 801: | ||
| WT Stone 95 || 95 || 3 || 1,368 ~ 3,420 || || Phantom School (2F), Paths to Mermaid Palace, and Mermaid Dungeon Monsters, Card Identification | | WT Stone 95 || 95 || 3 || 1,368 ~ 3,420 || || Phantom School (2F), Paths to Mermaid Palace, and Mermaid Dungeon Monsters, Card Identification | ||
|- | |- | ||
| WT Magic Stone 95 || 95 || 1 || 1,748 ~ 3,420 || || MyShop (3 for | | WT Magic Stone 95 || 95 || 1 || 1,748 ~ 3,420 || || MyShop (3 for 900 Points) | ||
|- | |- | ||
| Blue Lace || 110 || 1 || 1,440 ~ 3,552 || 1,728 ~ 5,184 || King Yamu | | Blue Lace || 110 || 1 || 1,440 ~ 3,552 || 1,728 ~ 5,184 || King Yamu | ||
| Line 807: | Line 807: | ||
| WT Stone 110 || 110 || 3 || 1,496 ~ 3,782 || || Phantom School (3F) and Mirage Island Field Monsters, Card Identification | | WT Stone 110 || 110 || 3 || 1,496 ~ 3,782 || || Phantom School (3F) and Mirage Island Field Monsters, Card Identification | ||
|- | |- | ||
| WT Magic Stone 110 || 110 || 1 || 1,936 ~ 3,872 || || MyShop (3 for | | WT Magic Stone 110 || 110 || 1 || 1,936 ~ 3,872 || || MyShop (3 for 1200 Points) | ||
|- | |- | ||
| WT Stone 125 || 125 || 3 || 1,600 ~ 4,300 || || Phantom School (Annex) and Ghost Blue Monsters, Card Identification | | WT Stone 125 || 125 || 3 || 1,600 ~ 4,300 || || Phantom School (Annex) and Ghost Blue Monsters, Card Identification | ||
|- | |- | ||
| WT Magic Stone 125 || 125 || 1 || 2,100 ~ 4,300 || || MyShop (3 for | | WT Magic Stone 125 || 125 || 1 || 2,100 ~ 4,300 || || MyShop (3 for 1200 Points) | ||
|- | |- | ||
| Pure White Fur || 130 || 5 || 1,568 ~ 4,928 || 1,881 ~ 5,913 || Polar Bear | | Pure White Fur || 130 || 5 || 1,568 ~ 4,928 || 1,881 ~ 5,913 || Polar Bear | ||
| Line 817: | Line 817: | ||
| WT Stone 140 || 140 || 3 || 1,680 ~ 4,704 || || Crystal Copper (Moles), Nefertiti's Shrine, and Rose Garden Monsters, Card Identification | | WT Stone 140 || 140 || 3 || 1,680 ~ 4,704 || || Crystal Copper (Moles), Nefertiti's Shrine, and Rose Garden Monsters, Card Identification | ||
|- | |- | ||
| WT Magic Stone 140 || 140 || 1 || 2,240 ~ 4,704 || || MyShop (3 for | | WT Magic Stone 140 || 140 || 1 || 2,240 ~ 4,704 || || MyShop (3 for 1500 Points) | ||
|- | |- | ||
| Science Box || 150 || 5 || 1,664 ~ 4,480 || 1,996 ~ 6,604 || Drilling: Phantom School Annex | | Science Box || 150 || 5 || 1,664 ~ 4,480 || 1,996 ~ 6,604 || Drilling: Phantom School Annex | ||
| Line 823: | Line 823: | ||
| WT Stone 155 || 155 || 3 || 1,736 ~ 5,084 || || Jade Steel (Soldiers) and Black Swamp Monsters, Card Identification | | WT Stone 155 || 155 || 3 || 1,736 ~ 5,084 || || Jade Steel (Soldiers) and Black Swamp Monsters, Card Identification | ||
|- | |- | ||
| WT Magic Stone 155 || 155 || 1 || 2,232 ~ 5,084 || || MyShop (3 for | | WT Magic Stone 155 || 155 || 1 || 2,232 ~ 5,084 || || MyShop (3 for 1500 Points) | ||
|- | |- | ||
| Black Suspenders || 170 || 1 || 1,728 ~ 6,048 || 2,073 ~ 7,257 || Reggae Orc | | Black Suspenders || 170 || 1 || 1,728 ~ 6,048 || 2,073 ~ 7,257 || Reggae Orc | ||
| Line 829: | Line 829: | ||
| WT Stone 170 || 170 || 3 || 1,768 ~ 5,440 || || Underground Dev Room Monsters, Card Identification | | WT Stone 170 || 170 || 3 || 1,768 ~ 5,440 || || Underground Dev Room Monsters, Card Identification | ||
|- | |- | ||
| WT Magic Stone 170 || 170 || 1 || 2,312 ~ 5,440 || || MyShop (3 for | | WT Magic Stone 170 || 170 || 1 || 2,312 ~ 5,440 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| WT Stone 185 || 185 || 3 || 1,776 ~ 5,772 || || Bronze Beetle, Silver Beetle, Gold Beetle, Phantom Dungeon, Silver Jewel (Mushus), Snow Hill, and Precious Jewel Monsters (Bears), Card Identification | | WT Stone 185 || 185 || 3 || 1,776 ~ 5,772 || || Bronze Beetle, Silver Beetle, Gold Beetle, Phantom Dungeon, Silver Jewel (Mushus), Snow Hill, and Precious Jewel Monsters (Bears), Card Identification | ||
|- | |- | ||
| WT Magic Stone 185 || 185 || 1 || 2,368 ~ 5,772 || || MyShop (3 for | | WT Magic Stone 185 || 185 || 1 || 2,368 ~ 5,772 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| Sealed Letter || 190 || 5 || 1,760 ~ 5,280 || 2,112 ~ 7,872 || Drilling: Vamp Castle Dungeons | | Sealed Letter || 190 || 5 || 1,760 ~ 5,280 || 2,112 ~ 7,872 || Drilling: Vamp Castle Dungeons | ||
| Line 839: | Line 839: | ||
| WT Stone 200 || 200 || 3 || 1,760 ~ 6,080 || || Card Identification | | WT Stone 200 || 200 || 3 || 1,760 ~ 6,080 || || Card Identification | ||
|- | |- | ||
| WT Magic Stone 200 || 200 || 1 || 2,400 ~ 6,080 || || MyShop (3 for | | WT Magic Stone 200 || 200 || 1 || 2,400 ~ 6,080 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| WT Stone 215 || 215 || 3 || 1,806 ~ 6,450 || || Techichi Volcano | | WT Stone 215 || 215 || 3 || 1,806 ~ 6,450 || || Techichi Volcano | ||
|- | |- | ||
| WT Magic Stone 215 || 215 || 1 || 2,494 ~ 6,450 || || MyShop (3 for | | WT Magic Stone 215 || 215 || 1 || 2,494 ~ 6,450 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| WT Stone 230 || 230 || 3 || 1,840 ~ 6,808 || || Card Identification | | WT Stone 230 || 230 || 3 || 1,840 ~ 6,808 || || Card Identification | ||
|- | |- | ||
| WT Magic Stone 230 || 230 || 1 || 2,576 ~ 6,808 || || MyShop (3 for | | WT Magic Stone 230 || 230 || 1 || 2,576 ~ 6,808 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| WT Stone 245 || 245 || 3 || 1,960 ~ 7,154 || || Card Identification | | WT Stone 245 || 245 || 3 || 1,960 ~ 7,154 || || Card Identification | ||
|- | |- | ||
| WT Magic Stone 245 || 245 || 1 || 2,744 ~ 7,154 || || MyShop (3 for | | WT Magic Stone 245 || 245 || 1 || 2,744 ~ 7,154 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| WT Stone 260 || 260 || 3 || 2,080 ~ 7,488 || || Card Identification | | WT Stone 260 || 260 || 3 || 2,080 ~ 7,488 || || Card Identification | ||
|- | |- | ||
| WT Magic Stone 260 || 260 || 1 || 2,912 ~ 7,488 || || MyShop (3 for | | WT Magic Stone 260 || 260 || 1 || 2,912 ~ 7,488 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| WT Stone 275 || 275 || 3 || 2,200 ~ 7,810 || || Tapasco Volcano and Silent Lava Monsters (Moths), Card Identification | | WT Stone 275 || 275 || 3 || 2,200 ~ 7,810 || || Tapasco Volcano and Silent Lava Monsters (Moths), Card Identification | ||
|- | |- | ||
| WT Magic Stone 275 || 275 || 1 || 3,080 ~ 7,810 || || MyShop (3 for | | WT Magic Stone 275 || 275 || 1 || 3,080 ~ 7,810 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| WT Stone 290 || 290 || 3 || 2,320 ~ 8,120 || || Card Identification | | WT Stone 290 || 290 || 3 || 2,320 ~ 8,120 || || Card Identification | ||
|- | |- | ||
| WT Magic Stone 290 || 290 || 1 || 3,248 ~ 8,120 || || MyShop (3 for | | WT Magic Stone 290 || 290 || 1 || 3,248 ~ 8,120 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| WT Stone 305 || 305 || 3 || 2,440 ~ 8,540 || || Abyss Monsters, Card Identification | | WT Stone 305 || 305 || 3 || 2,440 ~ 8,540 || || Abyss Monsters, Card Identification | ||
| Line 886: | Line 886: | ||
| DA Stone || 0 || 5 || 0 ~ 1 || 1 ~ 2 || Coral Beach Field Monsters | | DA Stone || 0 || 5 || 0 ~ 1 || 1 ~ 2 || Coral Beach Field Monsters | ||
|- | |- | ||
| DA Magic Stone || 0 || 1 || 0 ~ 1 || || MyShop (3 for | | DA Magic Stone || 0 || 1 || 0 ~ 1 || || MyShop (3 for 300 Points) | ||
|- | |- | ||
| Twinkle Star (Etc.) || 0 || 9 || 1 ~ 2 || 2 ~ 3 || Fanta Slime | | Twinkle Star (Etc.) || 0 || 9 || 1 ~ 2 || 2 ~ 3 || Fanta Slime | ||
| Line 892: | Line 892: | ||
| DA Stone 20 || 20 || 3 || 1 ~ 3 || 2 ~ 4 || Addax, Real Golden Mole, Desert Beach Field Monsters | | DA Stone 20 || 20 || 3 || 1 ~ 3 || 2 ~ 4 || Addax, Real Golden Mole, Desert Beach Field Monsters | ||
|- | |- | ||
| DA Magic Stone 20 || 20 || 1 || 1 ~ 3 || || MyShop (3 for | | DA Magic Stone 20 || 20 || 1 || 1 ~ 3 || || MyShop (3 for 300 Points) | ||
|- | |- | ||
| Batglasses || 30 || 6 || 1 ~ 4 || 2 ~ 5 || Plug Bat, Rookie Compound Box | | Batglasses || 30 || 6 || 1 ~ 4 || 2 ~ 5 || Plug Bat, Rookie Compound Box | ||
| Line 898: | Line 898: | ||
| DA Stone 35 || 35 || 3 || 1 ~ 4 || 2 ~ 5 || Pyramid Dungeon Monsters | | DA Stone 35 || 35 || 3 || 1 ~ 4 || 2 ~ 5 || Pyramid Dungeon Monsters | ||
|- | |- | ||
| DA Magic Stone 35 || 35 || 1 || 2 ~ 4 || || MyShop (3 for | | DA Magic Stone 35 || 35 || 1 || 2 ~ 4 || || MyShop (3 for 450 Points) | ||
|- | |- | ||
| Golden Bracelet || 50 || 3 || 2 ~ 6 || 3 ~ 8 || Mimic, Novice Compound Box | | Golden Bracelet || 50 || 3 || 2 ~ 6 || 3 ~ 8 || Mimic, Novice Compound Box | ||
| Line 904: | Line 904: | ||
| DA Stone 50 || 50 || 3 || 2 ~ 6 || 3 ~ 7 || Southeast and Southwest Forest and Poppuri Dungeon Monsters, Card Identification | | DA Stone 50 || 50 || 3 || 2 ~ 6 || 3 ~ 7 || Southeast and Southwest Forest and Poppuri Dungeon Monsters, Card Identification | ||
|- | |- | ||
| DA Magic Stone 50 || 50 || 1 || 3 ~ 4 || || MyShop (3 for | | DA Magic Stone 50 || 50 || 1 || 3 ~ 4 || || MyShop (3 for 600 Points) | ||
|- | |- | ||
| DA Stone 65 || 65 || 3 || 3 ~ 7 || 4 ~ 8 || Caballa Relics Monsters, Card Identification | | DA Stone 65 || 65 || 3 || 3 ~ 7 || 4 ~ 8 || Caballa Relics Monsters, Card Identification | ||
|- | |- | ||
| DA Magic Stone 65 || 65 || 1 || 4 ~ 7 || || MyShop (3 for | | DA Magic Stone 65 || 65 || 1 || 4 ~ 7 || || MyShop (3 for 600 Points) | ||
|- | |- | ||
| Old Hand Knife || 70 || 5 || 3 ~ 7 || 4 ~ 10 || Maiden Ghost, Advanced Compound Box | | Old Hand Knife || 70 || 5 || 3 ~ 7 || 4 ~ 10 || Maiden Ghost, Advanced Compound Box | ||
| Line 914: | Line 914: | ||
| DA Stone 80 || 80 || 3 || 3 ~ 9 || 4 ~ 10 || Oops Wharf, Phantom School (1F), and Mermaid Palace Monsters, Card Identification | | DA Stone 80 || 80 || 3 || 3 ~ 9 || 4 ~ 10 || Oops Wharf, Phantom School (1F), and Mermaid Palace Monsters, Card Identification | ||
|- | |- | ||
| DA Magic Stone 80 || 80 || 1 || 5 ~ 9 || || MyShop (3 for | | DA Magic Stone 80 || 80 || 1 || 5 ~ 9 || || MyShop (3 for 900 Points) | ||
|- | |- | ||
| 1st Class Silk Thread || 90 || 5 || 4 ~ 9 || 5 ~ 13 || Arachne, Expert Compound Box | | 1st Class Silk Thread || 90 || 5 || 4 ~ 9 || 5 ~ 13 || Arachne, Expert Compound Box | ||
| Line 920: | Line 920: | ||
| DA Stone 95 || 95 || 3 || 4 ~ 10 || 5 ~ 12 || Phantom School (2F), Paths to Mermaid Palace, and Mermaid Dungeon Monsters, Card Identification | | DA Stone 95 || 95 || 3 || 4 ~ 10 || 5 ~ 12 || Phantom School (2F), Paths to Mermaid Palace, and Mermaid Dungeon Monsters, Card Identification | ||
|- | |- | ||
| DA Magic Stone 95 || 95 || 1 || 5 ~ 10 || || MyShop (3 for | | DA Magic Stone 95 || 95 || 1 || 5 ~ 10 || || MyShop (3 for 900 Points) | ||
|- | |- | ||
| Feel Eye || 110 || 5 || 4 ~ 11 || 5 ~ 15 || Purple Worm | | Feel Eye || 110 || 5 || 4 ~ 11 || 5 ~ 15 || Purple Worm | ||
| Line 926: | Line 926: | ||
| DA Stone 110 || 110 || 3 || 4 ~ 12 || 5 ~ 14 || Phantom School (3F) and Mirage Island Field Monsters, Card Identification | | DA Stone 110 || 110 || 3 || 4 ~ 12 || 5 ~ 14 || Phantom School (3F) and Mirage Island Field Monsters, Card Identification | ||
|- | |- | ||
| DA Magic Stone 110 || 110 || 1 || 6 ~ 12 || || MyShop (3 for | | DA Magic Stone 110 || 110 || 1 || 6 ~ 12 || || MyShop (3 for 1200 Points) | ||
|- | |- | ||
| DA Stone 125 || 125 || 3 || 5 ~ 13 || 6 ~ 15 || Phantom School (Annex) and Ghost Blue Monsters, Card Identification | | DA Stone 125 || 125 || 3 || 5 ~ 13 || 6 ~ 15 || Phantom School (Annex) and Ghost Blue Monsters, Card Identification | ||
|- | |- | ||
| DA Magic Stone 125 || 125 || 1 || 6 ~ 13 || || MyShop (3 for | | DA Magic Stone 125 || 125 || 1 || 6 ~ 13 || || MyShop (3 for 1200 Points) | ||
|- | |- | ||
| Dragonfly Fossil || 130 || 5 || 4 ~ 12 || 5 ~ 18 || Drilling: Snow Hill Fields | | Dragonfly Fossil || 130 || 5 || 4 ~ 12 || 5 ~ 18 || Drilling: Snow Hill Fields | ||
| Line 936: | Line 936: | ||
| DA Stone 140 || 140 || 3 || 5 ~ 14 || 6 ~ 16 || Crystal Copper (Moles), Nefertiti's Shrine, and Rose Garden Monsters, Card Identification | | DA Stone 140 || 140 || 3 || 5 ~ 14 || 6 ~ 16 || Crystal Copper (Moles), Nefertiti's Shrine, and Rose Garden Monsters, Card Identification | ||
|- | |- | ||
| DA Magic Stone 140 || 140 || 1 || 7 ~ 13 || || MyShop (3 for | | DA Magic Stone 140 || 140 || 1 || 7 ~ 13 || || MyShop (3 for 1500 Points) | ||
|- | |- | ||
| Golden Bell || 150 || 5 || 5 ~ 14 || 6 ~ 20 || Mister Freaks | | Golden Bell || 150 || 5 || 5 ~ 14 || 6 ~ 20 || Mister Freaks | ||
| Line 942: | Line 942: | ||
| DA Stone 155 || 155 || 3 || 5 ~ 15 || || Jade Steel (Soldiers) and Black Swamp Monsters, Card Identification | | DA Stone 155 || 155 || 3 || 5 ~ 15 || || Jade Steel (Soldiers) and Black Swamp Monsters, Card Identification | ||
|- | |- | ||
| DA Magic Stone 155 || 155 || 1 || 6 ~ 15 || || MyShop (3 for | | DA Magic Stone 155 || 155 || 1 || 6 ~ 15 || || MyShop (3 for 1500 Points) | ||
|- | |- | ||
| Plaster Powder || 170 || 4 || 5 ~ 15 || 6 ~ 21 || Ponchichi | | Plaster Powder || 170 || 4 || 5 ~ 15 || 6 ~ 21 || Ponchichi | ||
| Line 948: | Line 948: | ||
| DA Stone 170 || 170 || 3 || 5 ~ 17 || 6 ~ 21 || Underground Dev Room Monsters, Card Identification | | DA Stone 170 || 170 || 3 || 5 ~ 17 || 6 ~ 21 || Underground Dev Room Monsters, Card Identification | ||
|- | |- | ||
| DA Magic Stone 170 || 170 || 1 || 7 ~ 17 || || MyShop (3 for | | DA Magic Stone 170 || 170 || 1 || 7 ~ 17 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| DA Stone 185 || 185 || 3 || 5 ~ 18 || || Bronze Beetle, Silver Beetle, Gold Beetle, Phantom Dungeon, Silver Jewel (Mushus), Snow Hill, and Precious Jewel Monsters (Bears), Card Identification | | DA Stone 185 || 185 || 3 || 5 ~ 18 || || Bronze Beetle, Silver Beetle, Gold Beetle, Phantom Dungeon, Silver Jewel (Mushus), Snow Hill, and Precious Jewel Monsters (Bears), Card Identification | ||
|- | |- | ||
| DA Magic Stone 185 || 185 || 1 || 7 ~ 18 || || MyShop (3 for | | DA Magic Stone 185 || 185 || 1 || 7 ~ 18 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| Salt Jar || 190 || 2 || 5 ~ 16 || 6 ~ 24 || Drilling: Tapasco Volcano Fields | | Salt Jar || 190 || 2 || 5 ~ 16 || 6 ~ 24 || Drilling: Tapasco Volcano Fields | ||
| Line 958: | Line 958: | ||
| DA Stone 200 || 200 || 3 || 5 ~ 19 || || Card Identification | | DA Stone 200 || 200 || 3 || 5 ~ 19 || || Card Identification | ||
|- | |- | ||
| DA Magic Stone 200 || 200 || 1 || 7 ~ 19 || || MyShop (3 for | | DA Magic Stone 200 || 200 || 1 || 7 ~ 19 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| Sense Crest 200 || 200 || 1 || 15 ~ 19 || 18 ~ 22 || Exchange for Token of a True Trickster with Mint at Gate of Alteo Empire. | | Sense Crest 200 || 200 || 1 || 15 ~ 19 || 18 ~ 22 || Exchange for Token of a True Trickster with Mint at Gate of Alteo Empire. | ||
| Line 964: | Line 964: | ||
| DA Stone 215 || 215 || 3 || 5 ~ 20 || 6 ~ 24 || Techichi Volcano Monsters, Card Identification | | DA Stone 215 || 215 || 3 || 5 ~ 20 || 6 ~ 24 || Techichi Volcano Monsters, Card Identification | ||
|- | |- | ||
| DA Magic Stone 215 || 215 || 1 || 7 ~ 20 || || MyShop (3 for | | DA Magic Stone 215 || 215 || 1 || 7 ~ 20 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| DA Stone 230 || 230 || 3 || 5 ~ 21 || || Card Identification | | DA Stone 230 || 230 || 3 || 5 ~ 21 || || Card Identification | ||
|- | |- | ||
| DA Magic Stone 230 || 230 || 1 || 8 ~ 21 || || MyShop (3 for | | DA Magic Stone 230 || 230 || 1 || 8 ~ 21 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| DA Stone 245 || 245 || 3 || 6 ~ 22 || || Card Identification | | DA Stone 245 || 245 || 3 || 6 ~ 22 || || Card Identification | ||
|- | |- | ||
| DA Magic Stone 245 || 245 || 1 || 8 ~ 22 || || MyShop (3 for | | DA Magic Stone 245 || 245 || 1 || 8 ~ 22 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| DA Stone 260 || 260 || 3 || 6 ~ 23 || || Card Identification | | DA Stone 260 || 260 || 3 || 6 ~ 23 || || Card Identification | ||
|- | |- | ||
| DA Magic Stone 260 || 260 || 1 || 9 ~ 23 || || MyShop (3 for | | DA Magic Stone 260 || 260 || 1 || 9 ~ 23 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| DA Stone 275 || 275 || 3 || 6 ~ 24 || 7 ~ 28 || Tapasco Volcano and Silent Lava Monsters (Moths), Card Identification | | DA Stone 275 || 275 || 3 || 6 ~ 24 || 7 ~ 28 || Tapasco Volcano and Silent Lava Monsters (Moths), Card Identification | ||
|- | |- | ||
| DA Magic Stone 275 || 275 || 1 || 9 ~ 24 || || MyShop (3 for | | DA Magic Stone 275 || 275 || 1 || 9 ~ 24 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| DA Stone 290 || 290 || 3 || 7 ~ 25 || || Card Identification | | DA Stone 290 || 290 || 3 || 7 ~ 25 || || Card Identification | ||
|- | |- | ||
| DA Magic Stone 290 || 290 || 1 || 10 ~ 25 || || MyShop (3 for | | DA Magic Stone 290 || 290 || 1 || 10 ~ 25 || || MyShop (3 for 1800 Points) | ||
|- | |- | ||
| DA Stone 305 || 305 || 3 || 7 ~ 26 || 8 ~ 31 || Abyss Monsters, Card Identification | | DA Stone 305 || 305 || 3 || 7 ~ 26 || 8 ~ 31 || Abyss Monsters, Card Identification | ||
| Line 1,007: | Line 1,007: | ||
| LK Stone || 0 || 5 || 0 ~ 1 || 1 ~ 2 || Coral Beach Field Monsters | | LK Stone || 0 || 5 || 0 ~ 1 || 1 ~ 2 || Coral Beach Field Monsters | ||
|- | |- | ||
| LK Magic Stone || 0 || 1 || 0 ~ 1 || || MyShop (3 for | | LK Magic Stone || 0 || 1 || 0 ~ 1 || || MyShop (3 for 300 Points) | ||
|- | |- | ||
| Acorn Nut || 0 || 6 || 1 ~ 2 || 2 ~ 3 || Pink Chipmunk | | Acorn Nut || 0 || 6 || 1 ~ 2 || 2 ~ 3 || Pink Chipmunk | ||
| Line 1,013: | Line 1,013: | ||
| LK Stone 20 || 20 || 3 || 1 ~ 3 || 2 ~ 4 || Addax, Real Golden Mole, Desert Beach Field Monsters | | LK Stone 20 || 20 || 3 || 1 ~ 3 || 2 ~ 4 || Addax, Real Golden Mole, Desert Beach Field Monsters | ||
|- | |- | ||
| LK Magic Stone 20 || 20 || 1 || 1 ~ 3 || || MyShop (3 for | | LK Magic Stone 20 || 20 || 1 || 1 ~ 3 || || MyShop (3 for 300 Points) | ||
|- | |- | ||
| Four-Leafed Clover || 30 || 5 || 1 ~ 4 || 2 ~ 5 || Drilling: Poppuri Dungeons, Rookie Compound Box | | Four-Leafed Clover || 30 || 5 || 1 ~ 4 || 2 ~ 5 || Drilling: Poppuri Dungeons, Rookie Compound Box | ||
| Line 1,019: | Line 1,019: | ||
| LK Stone 35 || 35 || 3 || 1 ~ 4 || 2 ~ 5 || Pyramid Dungeon Monsters | | LK Stone 35 || 35 || 3 || 1 ~ 4 || 2 ~ 5 || Pyramid Dungeon Monsters | ||
|- | |- | ||
| LK Magic Stone 35 || 35 || 1 || 2 ~ 4 || || MyShop (3 for | | LK Magic Stone 35 || 35 || 1 || 2 ~ 4 || || MyShop (3 for 450 Points) | ||
|- | |- | ||
| Crystal Marble || 50 || 5 || 2 ~ 6 || 3 ~ 8 || Aposis, Novice Compound Box | | Crystal Marble || 50 || 5 || 2 ~ 6 || 3 ~ 8 || Aposis, Novice Compound Box | ||
| Line 1,025: | Line 1,025: | ||
| LK Stone 50 || 50 || 3 || 2 ~ 6 || 3 ~ 7 || Southeast and Southwest Forest and Poppuri Dungeon Monsters, Card Identification | | LK Stone 50 || 50 || 3 || 2 ~ 6 || 3 ~ 7 || Southeast and Southwest Forest and Poppuri Dungeon Monsters, Card Identification | ||
|- | |- | ||
| LK Magic Stone 50 || 50 || 1 || 3 ~ 6 || || MyShop (3 for | | LK Magic Stone 50 || 50 || 1 || 3 ~ 6 || || MyShop (3 for 600 Points) | ||
|- | |- | ||
| LK Stone 65 || 65 || 3 || 3 ~ 7 || 4 ~ 8 || Caballa Relics Monsters, Card Identification | | LK Stone 65 || 65 || 3 || 3 ~ 7 || 4 ~ 8 || Caballa Relics Monsters, Card Identification | ||
|- | |- | ||
| LK Magic Stone 65 || 65 || 1 || 4 ~ 7 || || MyShop (3 for | | LK Magic Stone 65 || 65 || 1 || 4 ~ 7 || || MyShop (3 for 600 Points) | ||
|- | |- | ||
