Mature Compounding: Difference between revisions

From CoraTO Wiki - Official Wiki
Jump to navigation Jump to search
Fluffifae (talk | contribs)
No edit summary
Fluffifae (talk | contribs)
Line 34: Line 34:


== Compounding Items, Levels, Ranges, and Where to Get Them! ==
== Compounding Items, Levels, Ranges, and Where to Get Them! ==
=== AP Comps ===
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable mw-collapsible mw-collapsed"
|+
! Item !! Lv. Req. !! Qty !! Range + !! Elixir + !! Obtained from
! Item !! Lv. Req. !! Qty !! Range + !! Elixir + !! Obtained from
|-
|-
| AP Stone || 0 || 5 || 4 ~ 16 || 5 ~ 19 || Coral Beach Field Monsters
| AP Stone || 0 || 5 || 4 ~ 16 || 5 ~ 19 || Coral Beach Field Monsters
|-
|-
| AP Magic Stone || 0 || 1 || 6 ~ 16 || || MyShop (1 for 900 Points)
| AP Magic Stone || 0 || 1 || 6 ~ 16 || || MyShop (1 for 900 Points)
|-
|-
| Sharp Leg || 0 || 5 || 16 ~ 33 || 19 ~ 40 || Forest Mantis
| Sharp Leg || 0 || 5 || 16 ~ 33 || 19 ~ 40 || Forest Mantis
Line 46: Line 47:
| AP Stone 20 || 20 || 3 || 18 ~ 52 || 21 ~ 63 || Addax, Real Golden Mole, Desert Beach Field Monsters
| AP Stone 20 || 20 || 3 || 18 ~ 52 || 21 ~ 63 || Addax, Real Golden Mole, Desert Beach Field Monsters
|-
|-
| AP Magic Stone 20 || 20 || 1 || 23 ~ 53 || || MyShop (1 for 900 Points)
| AP Magic Stone 20 || 20 || 1 || 23 ~ 53 || || MyShop (1 for 900 Points)
|-
|-
| Crow's Claw || 30 || 5 || 30 ~ 65 || 36 ~ 78 || Crow, Rookie Compound Box
| Crow's Claw || 30 || 5 || 30 ~ 65 || 36 ~ 78 || Crow, Rookie Compound Box
Line 52: Line 53:
| AP Stone 35 || 35 || 3 || 30 ~ 77 || 36 ~ 92 || Pyramid Dungeon Monsters
| AP Stone 35 || 35 || 3 || 30 ~ 77 || 36 ~ 92 || Pyramid Dungeon Monsters
|-
|-
| AP Magic Stone 35 || 35 || 1 || 39 ~ 77 || || MyShop (1 for 900 Points)
| AP Magic Stone 35 || 35 || 1 || 39 ~ 77 || || MyShop (1 for 900 Points)
|-
|-
| Jackstone || 50 || 5 || 43 ~ 96 || 52 ~ 115 || Walking Tadpole, Novice Compound Box
| Jackstone || 50 || 5 || 43 ~ 96 || 52 ~ 115 || Walking Tadpole, Novice Compound Box
Line 58: Line 59:
| AP Stone 50 || 50 || 3 || 42 ~ 100 || 50 ~ 120 || Southeast and Southwest Forest and Poppuri Dungeon Monsters, Card Identification
| AP Stone 50 || 50 || 3 || 42 ~ 100 || 50 ~ 120 || Southeast and Southwest Forest and Poppuri Dungeon Monsters, Card Identification
|-
|-
| AP Magic Stone 50 || 50 || 1 || 54 ~ 100 || || MyShop (1 for 1,100 Points)
| AP Magic Stone 50 || 50 || 1 || 54 ~ 100 || || MyShop (1 for 1,100 Points)
|-
|-
| AP Stone 65 || 65 || 3 || 52 ~ 122 || 62 ~ 146 || Caballa Relics Monsters, Card Identification
| AP Stone 65 || 65 || 3 || 52 ~ 122 || 62 ~ 146 || Caballa Relics Monsters, Card Identification
|-
|-
| AP Magic Stone 65 || 65 || 1 || 67 ~ 122 || || MyShop (1 for 1,100 Points)
| AP Magic Stone 65 || 65 || 1 || 67 ~ 122 || || MyShop (1 for 1,100 Points)
|-
|-
| Swamp Shark Teeth || 70 || 5 || 54 ~ 124 || 65 ~ 149 || Swamp Shark, Advanced Compound Box
| Swamp Shark Teeth || 70 || 5 || 54 ~ 124 || 65 ~ 149 || Swamp Shark, Advanced Compound Box
Line 68: Line 69:
| AP Stone 80 || 80 || 3 || 60 ~ 147 || 72 ~ 176 || Oops Wharf, Phantom School (1F), and Mermaid Palace Monsters, Card Identification
| AP Stone 80 || 80 || 3 || 60 ~ 147 || 72 ~ 176 || Oops Wharf, Phantom School (1F), and Mermaid Palace Monsters, Card Identification
|-
|-
| AP Magic Stone 80 || 80 || 1 || 80 ~ 147 || || MyShop (1 for 1,100 Points)
| AP Magic Stone 80 || 80 || 1 || 80 ~ 147 || || MyShop (1 for 1,100 Points)
|-
|-
| Tooth || 90 || 5 || 64 ~ 152 || 77 ~ 182 || Tooth Flower, Expert Compound Box
| Tooth || 90 || 5 || 64 ~ 152 || 77 ~ 182 || Tooth Flower, Expert Compound Box
Line 74: Line 75:
| AP Stone 95 || 95 || 3 || 68 ~ 171 || 81 ~ 205 || Phantom School (2F), Paths to Mermaid Palace, and Mermaid Dungeon Monsters, Card Identification
| AP Stone 95 || 95 || 3 || 68 ~ 171 || 81 ~ 205 || Phantom School (2F), Paths to Mermaid Palace, and Mermaid Dungeon Monsters, Card Identification
|-
|-
| AP Magic Stone 95 || 95 || 1 || 87 ~ 171 || || MyShop (1 for 1,100 Points)
| AP Magic Stone 95 || 95 || 1 || 87 ~ 171 || || MyShop (1 for 1,100 Points)
|-
|-
| Fresh Bone || 110 || 4 || 72 ~ 177 || 86 ~ 212 || Kerberos
| Fresh Bone || 110 || 4 || 72 ~ 177 || 86 ~ 212 || Kerberos
Line 80: Line 81:
| AP Stone 110 || 110 || 3 || 74 ~ 193 || 88 ~ 231 || Phantom School (3F) and Mirage Island Field Monsters, Card Identification
| AP Stone 110 || 110 || 3 || 74 ~ 193 || 88 ~ 231 || Phantom School (3F) and Mirage Island Field Monsters, Card Identification
|-
|-
| AP Magic Stone 110 || 110 || 1 || 96 ~ 193 || || MyShop (1 for 1,300 Points)
| AP Magic Stone 110 || 110 || 1 || 96 ~ 193 || || MyShop (1 for 1,300 Points)
|-
|-
| AP Stone 125 || 125 || 3 || 80 ~ 215 || 96 ~ 258 || Phantom School (Annex) and Ghost Blue Monsters, Card Identification
| AP Stone 125 || 125 || 3 || 80 ~ 215 || 96 ~ 258 || Phantom School (Annex) and Ghost Blue Monsters, Card Identification
Line 90: Line 91:
| AP Stone 140 || 140 || 3 || 84 ~ 235 || 100 ~ 282 || Crystal Copper (Moles), Nefertiti's Shrine, and Rose Garden Monsters, Card Identification
| AP Stone 140 || 140 || 3 || 84 ~ 235 || 100 ~ 282 || Crystal Copper (Moles), Nefertiti's Shrine, and Rose Garden Monsters, Card Identification
|-
|-
| AP Magic Stone 140 || 140 || 1 || 112 ~ 235 || || MyShop (1 for 1,300 Points)
| AP Magic Stone 140 || 140 || 1 || 112 ~ 235 || || MyShop (1 for 1,300 Points)
|-
|-
| Orc's Bat || 150 || 1 || 83 ~ 224 || 99 ~ 330 || Funky Orc
| Orc's Bat || 150 || 1 || 83 ~ 224 || 99 ~ 330 || Funky Orc
|-
|-
| AP Stone 155 || 155 || 3 || 86 ~ 254 || || Jade Steel (Soldiers) and Black Swamp Monsters, Card Identification
| AP Stone 155 || 155 || 3 || 86 ~ 254 || || Jade Steel (Soldiers) and Black Swamp Monsters, Card Identification
|-
|-
| AP Magic Stone 155 || 155 || 1 || 112 ~ 235 || || MyShop (1 for 1,500 Points)
| AP Magic Stone 155 || 155 || 1 || 112 ~ 235 || || MyShop (1 for 1,500 Points)
|-
|-
| Ichthyosaur's Horn || 170 || 1 || 86 ~ 244 || 103 ~ 362 || Ichthyosaur
| Ichthyosaur's Horn || 170 || 1 || 86 ~ 244 || 103 ~ 362 || Ichthyosaur
Line 102: Line 103:
| AP Stone 170 || 170 || 3 || 88 ~ 272 || 105 ~ 326 || Underground Dev Room Monsters, Card Identification
| AP Stone 170 || 170 || 3 || 88 ~ 272 || 105 ~ 326 || Underground Dev Room Monsters, Card Identification
|-
|-
| AP Magic Stone 170 || 170 || 1 || 115 ~ 272 || || MyShop (1 for 1,500 Points)
| AP Magic Stone 170 || 170 || 1 || 115 ~ 272 || || MyShop (1 for 1,500 Points)
|-
|-
| AP Stone 185 || 185 || 3 || 88 ~ 288 || || Bronze Beetle, Silver Beetle, Gold Beetle, Phantom Dungeon, Silver Jewel (Mushus), Snow Hill, and Precious Jewel Monsters (Bears), Card Identification
| AP Stone 185 || 185 || 3 || 88 ~ 288 || || Bronze Beetle, Silver Beetle, Gold Beetle, Phantom Dungeon, Silver Jewel (Mushus), Snow Hill, and Precious Jewel Monsters (Bears), Card Identification
|-
|-
| AP Magic Stone 185 || 185 || 1 || 118 ~ 288 || || MyShop (1 for 1,500 Points)
| AP Magic Stone 185 || 185 || 1 || 118 ~ 288 || || MyShop (1 for 1,500 Points)
|-
|-
| Fourth Fingernail || 190 || 1 || 88 ~ 264 || 105 ~ 393 || Predator (Minion)
| Fourth Fingernail || 190 || 1 || 88 ~ 264 || 105 ~ 393 || Predator (Minion)
|-
|-
| AP Stone 200 || 200 || 3 || 88 ~ 304 || || Card Identification
| AP Stone 200 || 200 || 3 || 88 ~ 304 || || Card Identification
|-
|-
| AP Magic Stone 200 || 200 || 1 || 120 ~ 304 || || MyShop (1 for 1,700 Points)
| AP Magic Stone 200 || 200 || 1 || 120 ~ 304 || || MyShop (1 for 1,700 Points)
|-
|-
| Attack Crest 200 || 200 || 1 || 243 ~ 304 || 303 ~ 380 || Exchange for Token of a True Trickster with Mint at Gate of Alteo Empire.
| Attack Crest 200 || 200 || 1 || 243 ~ 304 || 303 ~ 380 || Exchange for Token of a True Trickster with Mint at Gate of Alteo Empire.
Line 118: Line 119:
| AP Stone 215 || 215 || 3 || 90 ~ 322 || 108 ~ 386 || Techichi Volcano Monsters, Card Identification
| AP Stone 215 || 215 || 3 || 90 ~ 322 || 108 ~ 386 || Techichi Volcano Monsters, Card Identification
|-
|-
| AP Magic Stone 215 || 215 || 1 || 124 ~ 322 || || MyShop (1 for 1,700 Points)
| AP Magic Stone 215 || 215 || 1 || 124 ~ 322 || || MyShop (1 for 1,700 Points)
|-
|-
| AP Stone 230 || 230 || 3 || 92 ~ 340 || || Card Identification
| AP Stone 230 || 230 || 3 || 92 ~ 340 || || Card Identification
|-
|-
| AP Magic Stone 230 || 230 || 1 || 128 ~ 340 || || MyShop (1 for 1,700 Points)
| AP Magic Stone 230 || 230 || 1 || 128 ~ 340 || || MyShop (1 for 1,700 Points)
|-
|-
| AP Stone 245 || 245 || 3 || 98 ~ 357 || || Card Identification
| AP Stone 245 || 245 || 3 || 98 ~ 357 || || Card Identification
|-
|-
| AP Magic Stone 245 || 245 || 1 || 137 ~ 357 || || MyShop (1 for 1,700 Points)
| AP Magic Stone 245 || 245 || 1 || 137 ~ 357 || || MyShop (1 for 1,700 Points)
|-
|-
| AP Stone 260 || 260 || 3 || 104 ~ 374 || || Card Identification
| AP Stone 260 || 260 || 3 || 104 ~ 374 || || Card Identification
|-
|-
| AP Magic Stone 260 || 260 || 1 || 145 ~ 374 || || MyShop (1 for 1,800 Points)
| AP Magic Stone 260 || 260 || 1 || 145 ~ 374 || || MyShop (1 for 1,800 Points)
|-
|-
| AP Stone 275 || 275 || 3 || 110 ~ 390 || 132 ~ 468 || Tapasco Volcano and Silent Lava Monsters (Moths), Card Identification
| AP Stone 275 || 275 || 3 || 110 ~ 390 || 132 ~ 468 || Tapasco Volcano and Silent Lava Monsters (Moths), Card Identification
|-
|-
| AP Magic Stone 275 || 275 || 1 || 154 ~ 390 || || MyShop (1 for 1,800 Points)
| AP Magic Stone 275 || 275 || 1 || 154 ~ 390 || || MyShop (1 for 1,800 Points)
|-
|-
| AP Stone 290 || 290 || 3 || 116 ~ 406 || || Card Identification
| AP Stone 290 || 290 || 3 || 116 ~ 406 || || Card Identification
|-
|-
| AP Magic Stone 290 || 290 || 1 || 162 ~ 406 || || MyShop (1 for 1,800 Points)
| AP Magic Stone 290 || 290 || 1 || 162 ~ 406 || || MyShop (1 for 1,800 Points)
|-
|-
| AP Stone 305 || 305 || 4 || 122 ~ 427 || 146 ~ 512 || Abyss Monsters, Card Identification
| AP Stone 305 || 305 || 4 || 122 ~ 427 || 146 ~ 512 || Abyss Monsters, Card Identification
|-
|-
| AP Stone 320 || 320 || 4 || 128 ~ 448 || || Card Identification
| AP Stone 320 || 320 || 4 || 128 ~ 448 || || Card Identification
|-
|-
| AP Stone 335 || 335 || 4 || 134 ~ 469 || || Card Identification
| AP Stone 335 || 335 || 4 || 134 ~ 469 || || Card Identification
|-
|-
| AP Stone 350 || 350 || 4 || 140 ~ 490 || || Card Identification
| AP Stone 350 || 350 || 4 || 140 ~ 490 || || Card Identification
|-
|-
| AP Stone 365 || 365 || 4 || 146 ~ 511 || || Card Identification
| AP Stone 365 || 365 || 4 || 146 ~ 511 || || Card Identification
|-
|-
| AP Stone 380 || 380 || 5 || 152 ~ 532 || || Card Identification
| AP Stone 380 || 380 || 5 || 152 ~ 532 || || Card Identification
|-
|-
| AP Stone 395 || 395 || 5 || 158 ~ 553 || || Card Identification
| AP Stone 395 || 395 || 5 || 158 ~ 553 || || Card Identification
|}
|}


 
=== AC Comps ===
 
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable mw-collapsible mw-collapsed"
|+
! Item !! Lv. Req. !! Qty !! Range + !! Elixir + !! Obtained from
! Item !! Lv. Req. !! Qty !! Range + !! Elixir + !! Obtained from
|-
|-
| AC Stone || 0 || 5 || 0 ~ 1 || 1 ~ 2 || Coral Beach Field Monsters
| AC Stone || 0 || 5 || 0 ~ 1 || 1 ~ 2 || Coral Beach Field Monsters
|-
|-
| AC Magic Stone || 0 || 1 || 0 ~ 1 || || MyShop (1 for 900 Points)
| AC Magic Stone || 0 || 1 || 0 ~ 1 || || MyShop (1 for 900 Points)
|-
|-
| Eye Drop || 0 || 3 || 1 ~ 2 || 2 ~ 3 || Popeyed Anemone
| Eye Drop || 0 || 3 || 1 ~ 2 || 2 ~ 3 || Popeyed Anemone
Line 169: Line 168:
| AC Stone 20 || 20 || 3 || 1 ~ 3 || 2 ~ 4 || Addax, Real Golden Mole, Desert Beach Field Monsters
| AC Stone 20 || 20 || 3 || 1 ~ 3 || 2 ~ 4 || Addax, Real Golden Mole, Desert Beach Field Monsters
|-
|-
| AC Magic Stone 20 || 20 || 1 || 1 ~ 3 || || MyShop (1 for 900 Points)
| AC Magic Stone 20 || 20 || 1 || 1 ~ 3 || || MyShop (1 for 900 Points)
|-
|-
| Rusty Chain || 30 || 13 || 1 ~ 4 || 2 ~ 5 || Drilling: Coral Beach Fields, Rookie Compound Box
| Rusty Chain || 30 || 13 || 1 ~ 4 || 2 ~ 5 || Drilling: Coral Beach Fields, Rookie Compound Box
Line 175: Line 174:
| AC Stone 35 || 35 || 3 || 1 ~ 4 || 2 ~ 5 || Pyramid Dungeon Monsters
| AC Stone 35 || 35 || 3 || 1 ~ 4 || 2 ~ 5 || Pyramid Dungeon Monsters
|-
|-
| AC Magic Stone 35 || 35 || 1 || 2 ~ 4 || || MyShop (1 for 900 Points)
| AC Magic Stone 35 || 35 || 1 || 2 ~ 4 || || MyShop (1 for 900 Points)
|-
|-
| AC Stone 50 || 50 || 3 || 2 ~ 6 || 3 ~ 7 || Southeast and Southwest Forest and Poppuri Dungeon Monsters, Card Identification
| AC Stone 50 || 50 || 3 || 2 ~ 6 || 3 ~ 7 || Southeast and Southwest Forest and Poppuri Dungeon Monsters, Card Identification
Line 181: Line 180:
| Tree Sap || 50 || 5 || 2 ~ 6 || 3 ~ 8 || Tritch, Novice Compound Box
| Tree Sap || 50 || 5 || 2 ~ 6 || 3 ~ 8 || Tritch, Novice Compound Box
|-
|-
| AC Magic Stone 50 || 50 || 1 || 3 ~ 6 || || MyShop (1 for 1,100 Points)
| AC Magic Stone 50 || 50 || 1 || 3 ~ 6 || || MyShop (1 for 1,100 Points)
|-
|-
| AC Stone 65 || 65 || 3 || 3 ~ 7 || 4 ~ 8 || Caballa Relics Monsters, Card Identification
| AC Stone 65 || 65 || 3 || 3 ~ 7 || 4 ~ 8 || Caballa Relics Monsters, Card Identification
|-
|-
| AC Magic Stone 65 || 65 || 1 || 4 ~ 7 || || MyShop (1 for 1,100 Points)
| AC Magic Stone 65 || 65 || 1 || 4 ~ 7 || || MyShop (1 for 1,100 Points)
|-
|-
| Colored Paper || 70 || 5 || 3 ~ 7 || 4 ~ 10 || Chameleon Frog, Advanced Compound Box
| Colored Paper || 70 || 5 || 3 ~ 7 || 4 ~ 10 || Chameleon Frog, Advanced Compound Box
Line 193: Line 192:
| AC Stone 80 || 80 || 3 || 3 ~ 9 || 4 ~ 10 || Oops Wharf, Phantom School (1F), and Mermaid Palace Monsters, Card Identification
| AC Stone 80 || 80 || 3 || 3 ~ 9 || 4 ~ 10 || Oops Wharf, Phantom School (1F), and Mermaid Palace Monsters, Card Identification
|-
|-
| AC Magic Stone 80 || 80 || 1 || 5 ~ 9 || || MyShop (1 for 1,100 Points)
| AC Magic Stone 80 || 80 || 1 || 5 ~ 9 || || MyShop (1 for 1,100 Points)
|-
|-
| Gold Tights || 90 || 5 || 4 ~ 9 || 5 ~ 13 || Captain Norman, Expert Compound Box
| Gold Tights || 90 || 5 || 4 ~ 9 || 5 ~ 13 || Captain Norman, Expert Compound Box
Line 199: Line 198:
| AC Stone 95 || 95 || 3 || 4 ~ 10 || 5 ~ 12 || Phantom School (2F), Paths to Mermaid Palace, and Mermaid Dungeon Monsters, Card Identification
| AC Stone 95 || 95 || 3 || 4 ~ 10 || 5 ~ 12 || Phantom School (2F), Paths to Mermaid Palace, and Mermaid Dungeon Monsters, Card Identification
|-
|-
| AC Magic Stone 95 || 95 || 1 || 5 ~ 10 || || MyShop (1 for 1,100 Points)
| AC Magic Stone 95 || 95 || 1 || 5 ~ 10 || || MyShop (1 for 1,100 Points)
|-
|-
| Milk Vetch Seed || 110 || 4 || 4 ~ 11 || 5 ~ 15 || Drilling: Swamp Dungeons
| Milk Vetch Seed || 110 || 4 || 4 ~ 11 || 5 ~ 15 || Drilling: Swamp Dungeons
Line 205: Line 204:
| AC Stone 110 || 110 || 3 || 4 ~ 12 || 5 ~ 14 || Phantom School (3F) and Mirage Island Field Monsters, Card Identification
| AC Stone 110 || 110 || 3 || 4 ~ 12 || 5 ~ 14 || Phantom School (3F) and Mirage Island Field Monsters, Card Identification
|-
|-
| AC Magic Stone 110 || 110 || 1 || 6 ~ 12 || || MyShop (1 for 1,300 Points)
| AC Magic Stone 110 || 110 || 1 || 6 ~ 12 || || MyShop (1 for 1,300 Points)
|-
|-
| AC Stone 125 || 125 || 3 || 5 ~ 13 || 6 ~ 15 || Phantom School (Annex) and Ghost Blue Monsters, Card Identification
| AC Stone 125 || 125 || 3 || 5 ~ 13 || 6 ~ 15 || Phantom School (Annex) and Ghost Blue Monsters, Card Identification
|-
|-
| AC Magic Stone 125 || 125 || 1 || 6 ~ 13 || || MyShop (1 for 1,300 Points)
| AC Magic Stone 125 || 125 || 1 || 6 ~ 13 || || MyShop (1 for 1,300 Points)
|-
|-
| Ammonite Fossil || 130 || 5 || 4 ~ 12 || 5 ~ 18 || Drilling: Snow Hill Fields
| Ammonite Fossil || 130 || 5 || 4 ~ 12 || 5 ~ 18 || Drilling: Snow Hill Fields
Line 215: Line 214:
| AC Stone 140 || 140 || 3 || 5 ~ 14 || 6 ~ 16 || Crystal Copper (Moles), Nefertiti's Shrine, and Rose Garden Monsters, Card Identification
| AC Stone 140 || 140 || 3 || 5 ~ 14 || 6 ~ 16 || Crystal Copper (Moles), Nefertiti's Shrine, and Rose Garden Monsters, Card Identification
|-
|-
| AC Magic Stone 140 || 140 || 1 || 7 ~ 14 || || MyShop (1 for 1,300 Points)
| AC Magic Stone 140 || 140 || 1 || 7 ~ 14 || || MyShop (1 for 1,300 Points)
|-
|-
| Wrist Protector || 150 || 4 || 5 ~ 14 || 6 ~ 20 || Bone Warrior
| Wrist Protector || 150 || 4 || 5 ~ 14 || 6 ~ 20 || Bone Warrior
|-
|-
| AC Stone 155 || 155 || 3 || 5 ~ 15 || || Jade Steel (Soldiers) and Black Swamp Monsters, Card Identification
| AC Stone 155 || 155 || 3 || 5 ~ 15 || || Jade Steel (Soldiers) and Black Swamp Monsters, Card Identification
|-
|-
| AC Magic Stone 155 || 155 || 1 || 6 ~ 15 || || MyShop (1 for 1,500 Points) )
| AC Magic Stone 155 || 155 || 1 || 6 ~ 15 || || MyShop (1 for 1,500 Points) )
|-
|-
| Neurotoxin || 170 || 3 || 5 ~ 15 || 6 ~ 21 || Aabon
| Neurotoxin || 170 || 3 || 5 ~ 15 || 6 ~ 21 || Aabon
Line 227: Line 226:
| AC Stone 170 || 170 || 3 || 5 ~ 17 || 6 ~ 20 || Underground Dev Room Monsters, Card Identification
| AC Stone 170 || 170 || 3 || 5 ~ 17 || 6 ~ 20 || Underground Dev Room Monsters, Card Identification
|-
|-
| AC Magic Stone 170 || 170 || 1 || 7 ~ 17 || || MyShop (1 for 1,500 Points)
| AC Magic Stone 170 || 170 || 1 || 7 ~ 17 || || MyShop (1 for 1,500 Points)
|-
|-
| AC Stone 185 || 185 || 3 || 5 ~ 18 || || Bronze Beetle, Silver Beetle, Gold Beetle, Phantom Dungeon, Silver Jewel (Mushus), Snow Hill, and Precious Jewel Monsters (Bears), Card Identification
| AC Stone 185 || 185 || 3 || 5 ~ 18 || || Bronze Beetle, Silver Beetle, Gold Beetle, Phantom Dungeon, Silver Jewel (Mushus), Snow Hill, and Precious Jewel Monsters (Bears), Card Identification
|-
|-
| AC Magic Stone 185 || 185 || 1 || 7 ~ 18 || || MyShop (1 for 1,500 Points)
| AC Magic Stone 185 || 185 || 1 || 7 ~ 18 || || MyShop (1 for 1,500 Points)
|-
|-
| Pink Lipstick || 190 || 2 || 5 ~ 16 || 6 ~ 24 || Freyja
| Pink Lipstick || 190 || 2 || 5 ~ 16 || 6 ~ 24 || Freyja
|-
|-
| AC Stone 200 || 200 || 3 || 5 ~ 19 || || Card Identification
| AC Stone 200 || 200 || 3 || 5 ~ 19 || || Card Identification
|-
|-
| AC Magic Stone 200 || 200 || 1 || 7 ~ 19 || || MyShop (1 for 1,700 Points)
| AC Magic Stone 200 || 200 || 1 || 7 ~ 19 || || MyShop (1 for 1,700 Points)
|-
|-
| Accuracy Crest 200 || 200 || 1 || 15 ~ 19 || 18 ~ 22 || Exchange for Token of a True Trickster with Mint at Gate of Alteo Empire.
| Accuracy Crest 200 || 200 || 1 || 15 ~ 19 || 18 ~ 22 || Exchange for Token of a True Trickster with Mint at Gate of Alteo Empire.
Line 243: Line 242:
| AC Stone 215 || 215 || 3 || 5 ~ 20 || 6 ~ 24 || Techichi Volcano Monsters, Card Identification
| AC Stone 215 || 215 || 3 || 5 ~ 20 || 6 ~ 24 || Techichi Volcano Monsters, Card Identification
|-
|-
| AC Magic Stone 215 || 215 || 1 || 7 ~ 20 || || MyShop (1 for 1,700 Points)
| AC Magic Stone 215 || 215 || 1 || 7 ~ 20 || || MyShop (1 for 1,700 Points)
|-
|-
| AC Stone 230 || 230 || 3 || 5 ~ 21 || || Card Identification
| AC Stone 230 || 230 || 3 || 5 ~ 21 || || Card Identification
|-
|-
| AC Magic Stone 230 || 230 || 1 || 8 ~ 21 || || MyShop (1 for 1,700 Points)
| AC Magic Stone 230 || 230 || 1 || 8 ~ 21 || || MyShop (1 for 1,700 Points)
|-
|-
| AC Stone 245 || 245 || 3 || 6 ~ 22 || || Card Identification
| AC Stone 245 || 245 || 3 || 6 ~ 22 || || Card Identification
|-
|-
| AC Magic Stone 245 || 245 || 1 || 8 ~ 22 || || MyShop (1 for 1,700 Points)
| AC Magic Stone 245 || 245 || 1 || 8 ~ 22 || || MyShop (1 for 1,700 Points)
|-
|-
| AC Stone 260 || 260 || 3 || 6 ~ 23 || || Card Identification
| AC Stone 260 || 260 || 3 || 6 ~ 23 || || Card Identification
|-
|-
| AC Magic Stone 260 || 260 || 1 || 9 ~ 23 || || MyShop (1 for 1,800 Points)
| AC Magic Stone 260 || 260 || 1 || 9 ~ 23 || || MyShop (1 for 1,800 Points)
|-
|-
| AC Stone 275 || 275 || 3 || 6 ~ 24 || 7 ~ 28 || Tapasco Volcano and Silent Lava Monsters (Moths), Card Identification
| AC Stone 275 || 275 || 3 || 6 ~ 24 || 7 ~ 28 || Tapasco Volcano and Silent Lava Monsters (Moths), Card Identification
|-
|-
| AC Magic Stone 275 || 275 || 1 || 9 ~ 24 || || MyShop (1 for 1,800 Points)
| AC Magic Stone 275 || 275 || 1 || 9 ~ 24 || || MyShop (1 for 1,800 Points)
|-
|-
| AC Stone 290 || 290 || 3 || 7 ~ 25 || || Card Identification
| AC Stone 290 || 290 || 3 || 7 ~ 25 || || Card Identification
|-
|-
| AC Magic Stone 290 || 290 || 1 || 10 ~ 25 || || MyShop (1 for 1,800 Points)
| AC Magic Stone 290 || 290 || 1 || 10 ~ 25 || || MyShop (1 for 1,800 Points)
|-
|-
| AC Stone 305 || 305 || 3 || 7 ~ 26 || 8 ~ 31 || Abyss Monsters, Card Identification
| AC Stone 305 || 305 || 3 || 7 ~ 26 || 8 ~ 31 || Abyss Monsters, Card Identification
|-
|-
| AC Stone 320 || 320 || 3 || 8 ~ 28 || || Card Identification
| AC Stone 320 || 320 || 3 || 8 ~ 28 || || Card Identification
|-
|-
| AC Stone 335 || 335 || 3 || 8 ~ 29 || || Card Identification
| AC Stone 335 || 335 || 3 || 8 ~ 29 || || Card Identification
|-
|-
| AC Stone 350 || 350 || 3 || 8 ~ 30 || || Card Identification
| AC Stone 350 || 350 || 3 || 8 ~ 30 || || Card Identification
|-
|-
| AC Stone 365 || 365 || 3 || 9 ~ 31 || || Card Identification
| AC Stone 365 || 365 || 3 || 9 ~ 31 || || Card Identification
|-
|-
| AC Stone 380 || 380 || 3 || 9 ~ 33 || || Card Identification
| AC Stone 380 || 380 || 3 || 9 ~ 33 || || Card Identification
|-
|-
| AC Stone 395 || 395 || 3 || 9 ~ 34 || || Card Identification
| AC Stone 395 || 395 || 3 || 9 ~ 34 || || Card Identification
|}
|}


=== DX Comps ===
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable mw-collapsible mw-collapsed"
|+
! Item !! Lv. Req. !! Qty !! Range + !! Elixir + !! Obtained from
! Item !! Lv. Req. !! Qty !! Range + !! Elixir + !! Obtained from
|-
|-
| DX Stone || 0 || 5 || 0 ~ -1 || || Coral Beach Field Monsters
| DX Stone || 0 || 5 || 0 ~ -1 || || Coral Beach Field Monsters
|-
|-
| DX Stone 20 || 20 || 3 || -1 ~ -2 || -2 || Addax, Real Golden Mole, Desert Beach Field Monsters
| DX Stone 20 || 20 || 3 || -1 ~ -2 || -2 || Addax, Real Golden Mole, Desert Beach Field Monsters
|-
|-
| DX Magic Stone 20 || 20 || 1 || -1 ~ -2 || || MyShop (1 for 900 Points)
| DX Magic Stone 20 || 20 || 1 || -1 ~ -2 || || MyShop (1 for 900 Points)
|-
|-
| 12-Year-Old Pupa || 30 || 4 || -1 ~ -2 || -2 ~ -3 || Drilling: Poppuri Dungeons, Rookie Compound Box
| 12-Year-Old Pupa || 30 || 4 || -1 ~ -2 || -2 ~ -3 || Drilling: Poppuri Dungeons, Rookie Compound Box
Line 298: Line 297:
| DX Stone 50 || 50 || 3 || -1 ~ -3 || -2 ~ -4 || Southeast and Southwest Forest and Poppuri Dungeon Monsters, Card Identification
| DX Stone 50 || 50 || 3 || -1 ~ -3 || -2 ~ -4 || Southeast and Southwest Forest and Poppuri Dungeon Monsters, Card Identification
|-
|-
| DX Magic Stone 50 || 50 || 1 || -2 ~ -3 || || MyShop (1 for 1,100 Points)
| DX Magic Stone 50 || 50 || 1 || -2 ~ -3 || || MyShop (1 for 1,100 Points)
|-
|-
| DX Stone 65 || 65 || 3 || -2 ~ -3 || -3 ~ -4 || Caballa Relics Monsters, Card Identification
| DX Stone 65 || 65 || 3 || -2 ~ -3 || -3 ~ -4 || Caballa Relics Monsters, Card Identification
Line 306: Line 305:
