Hologramsie: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#css:MediaWiki:Tabs.css}} | {{#css:MediaWiki:Tabs.css}} | ||
{{#css:MediaWiki: | {{#css:MediaWiki:Overview.css}} | ||
{{#css:MediaWiki:Img.css}} | {{#css:MediaWiki:Img.css}} | ||
{{#css:MediaWiki:MonsterCard.css}} | |||
{{#css:MediaWiki:PartyQuest.css}} | |||
{{#css:MediaWiki:InfoBox.css}} | |||
{{#css:MediaWiki:ChaosTokens.css}} | |||
<html> | |||
<html lang="en"> | |||
<head> | <head> | ||
<meta charset="UTF-8"> | |||
<meta name="viewport" content="width=device-width, initial-scale=1.0"> | |||
<title>Chaos Tokens - CoraTO Wiki</title> | |||
</head> | </head> | ||
<body> | <body> | ||
<div class="container"> | |||
<header class="hero"> | |||
<div class="hero-inner"> | |||
<h1 class="hero-title">Chaos Tokens</h1> | |||
<p class="hero-subtitle">Exchange items used to obtain boxes with <a href="https://mewsie.world/CoraTOWiki/index.php/Chaos_Feathers" target="_blank">Chaos Feathers</a>, rewarded from specific | |||
Solo Monster Quests and Party Quests in Mines. Exchange them with <a href="#tab-valxius" data-tab-trigger="tab-valxius" data-tab-button="btn-tab-valxius">Valxius</a> across various areas.</p> | |||
<div class="status-pill">Exchange Item</div> | |||
</div> | |||
</header> | |||
<div class="tabs-container"> | |||
<nav class="nav-tabs"> | |||
<button class="nav-tab active" data-tab="tab-overview">Overview</button> | |||
<button class="nav-tab" data-tab="tab-solo"><img src="https://mewsie.world/CoraTOWiki/images/6/6d/Hunter_Yuri.gif" alt="Solo" style="width:24px;height:24px;margin-right:8px;border-radius:6px;vertical-align:middle;">Solo</button> | |||
<button class="nav-tab" data-tab="tab-party"><img src="https://mewsie.world/CoraTOWiki/images/0/0e/Officer_Tera.gif" alt="Party" style="width:24px;height:24px;margin-right:8px;border-radius:6px;vertical-align:middle;">Party</button> | |||
<button class="nav-tab" data-tab="tab-valxius" id="btn-tab-valxius">Valxius</button> | |||
</nav> | |||
<section id="tab-overview" class="tab-content active" role="tabpanel"> | |||
<div class="guide-section-header"> | |||
<h2 class="guide-main-title">Understanding Chaos Tokens</h2> | |||
<p class="hero-subtitle">Tokens are rewards from Solo Monster Quests and Party Quests in | |||
Mines. Normal tokens exchange for 3× <a href="https://mewsie.world/CoraTOWiki/index.php/Chaos_Feathers" target="_blank">Chaos Feathers</a>, while Solo tokens exchange for double to | |||
compensate for solo play. Exchange is available with <a href="#tab-valxius" data-tab-trigger="tab-valxius" data-tab-button="btn-tab-valxius">Valxius</a> in multiple areas, or via | |||
<a href="https://mewsie.world/CoraTOWiki/index.php/Hologramsie" target="_blank">Hologramsie</a> under More Options.</p> | |||
</div> | |||
<div class="guide-intro"> | |||
<div class="highlights-grid"> | |||
<div class="guide-card"> | |||
<div class="guide-card-icon">CT</div> | |||
<h3>What They Do</h3> | |||
<p>Obtain a box containing <a href="https://mewsie.world/CoraTOWiki/index.php/Chaos_Feathers" target="_blank">Chaos Feathers</a>. Solo and Party quests award different token | |||
types.</p> | |||
</div> | |||
<div class="guide-card"> | |||
<div class="guide-card-icon">VF</div> | |||
<h3>Where To Exchange</h3> | |||
<p>Exchange with <a href="#tab-valxius" data-tab-trigger="tab-valxius" data-tab-button="btn-tab-valxius">Valxius</a> located across Desert, Azteca, Aquarius, Rose, Swamp, Snow, | |||
Techichi, Tapasco, and Abyss areas.</p> | |||
</div> | |||
<div class="guide-card"> | |||
<div class="guide-card-icon">x2</div> | |||
<h3>Solo vs Party</h3> | |||
<p>Solo tokens exchange for double the feather amounts relative to normal tokens.</p> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="guide-navigation"> | |||
<h2 class="guide-section-title">Quick Access</h2> | |||
<div class="navigation-steps"> | |||
<div class="nav-step"> | |||
<div class="step-number">1</div> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/index.php/Special:FilePath/Valxius.png" | |||
alt="Valxius"> | |||
</div> | |||
<h3 class="step-title"><a href="#tab-valxius" data-tab-trigger="tab-valxius" data-tab-button="btn-tab-valxius">Valxius</a> Exchange</h3> | |||
<p class="step-description">Visit <a href="#tab-valxius" data-tab-trigger="tab-valxius" data-tab-button="btn-tab-valxius">Valxius</a> in supported areas to exchange tokens.</p> | |||
</div> | |||
<div class="nav-step"> | |||
<div class="step-number">2</div> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/0/0e/Officer_Tera.gif" | |||
alt="Officer Tera"> | |||
</div> | |||
<h3 class="step-title">Party Tokens</h3> | |||
<p class="step-description">Earned from Party Quests in Mines with Officer Tera.</p> | |||
</div> | |||
<div class="nav-step"> | |||
<div class="step-number">3</div> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/6/6d/Hunter_Yuri.gif" | |||
alt="Hunter Yuri"> | |||
</div> | |||
<h3 class="step-title">Solo Tokens</h3> | |||
<p class="step-description">Earned from Solo Monster Quests led by Hunter Yuri or Hunter | |||
Yuna.</p> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="tokens-section"> | |||
<div class="tip-box">All areas can exchange all tokens. Exchange also available via <a href="https://mewsie.world/CoraTOWiki/index.php/Hologramsie" target="_blank">Hologramsie</a> | |||
under "More Options".</div> | |||
</div> | |||
</section> | |||
<section id="tab-solo" class="tab-content" role="tabpanel"> | |||
<div class="tokens-section"> | |||
<ul class="nested-tabs"> | |||
<li><button class="nested-tab active" data-tab="npc-yuri"><img src="https://mewsie.world/CoraTOWiki/images/6/6d/Hunter_Yuri.gif" alt="Hunter Yuri" style="width:24px;height:24px;margin-right:8px;border-radius:6px;vertical-align:middle;">Hunter Yuri</button></li> | |||
<li><button class="nested-tab" data-tab="npc-yuna"><img src="https://mewsie.world/CoraTOWiki/images/c/cd/Hunter_Yuna.gif" alt="Hunter Yuna" style="width:24px;height:24px;margin-right:8px;border-radius:6px;vertical-align:middle;">Hunter Yuna</button></li> | |||
</ul> | |||
<div id="npc-yuri" class="nested-content active"> | |||
<div class="nested-container"> | |||
<ul class="nested-tabs"> | |||
<li><button class="nested-tab active" data-tab="token-desert"><img src="https://mewsie.world/CoraTOWiki/index.php/Special:FilePath/Solo%20chaos%20token%20desert.png" alt="Solo Chaos Token Desert" style="width:24px;height:24px;margin-right:8px;border-radius:6px;vertical-align:middle;">Desert (Paradise Monster Guild)</button></li> | |||
<li><button class="nested-tab" data-tab="token-azteca"><img src="https://mewsie.world/CoraTOWiki/index.php/Special:FilePath/Solo%20chaos%20token%20azteca.png" alt="Solo Chaos Token Azteca" style="width:24px;height:24px;margin-right:8px;border-radius:6px;vertical-align:middle;">Azteca (Azteca Monster Guild)</button></li> | |||
<li><button class="nested-tab" data-tab="token-aquarius"><img src="https://mewsie.world/CoraTOWiki/index.php/Special:FilePath/Solo%20chaos%20token%20aquarius.png" alt="Solo Chaos Token Aquarius" style="width:24px;height:24px;margin-right:8px;border-radius:6px;vertical-align:middle;">Aquarius (Aquarius Monster Guild)</button></li> | |||
<li><button class="nested-tab" data-tab="token-rose"><img src="https://mewsie.world/CoraTOWiki/index.php/Special:FilePath/Solo%20chaos%20token%20rose.png" alt="Solo Chaos Token Rose" style="width:24px;height:24px;margin-right:8px;border-radius:6px;vertical-align:middle;">Rose (Rose Field 3)</button></li> | |||
<li><button class="nested-tab" data-tab="token-swamp"><img src="https://mewsie.world/CoraTOWiki/index.php/Special:FilePath/Solo%20chaos%20token%20swamp.png" alt="Solo Chaos Token Swamp" style="width:24px;height:24px;margin-right:8px;border-radius:6px;vertical-align:middle;">Swamp (Carbigal Monster Guild)</button></li> | |||
<li><button class="nested-tab" data-tab="token-abyss"><img src="https://mewsie.world/CoraTOWiki/index.php/Special:FilePath/Solo%20chaos%20token%20abyss.png" alt="Solo Chaos Token Abyss" style="width:24px;height:24px;margin-right:8px;border-radius:6px;vertical-align:middle;">Abyss (Gate of Abyss)</button></li> | |||
</ul> | |||
<div id="token-desert" class="nested-content active"> | |||
<div class="tokens-grid"> | |||
<div class="token-card"> | |||
<div class="token-card-header"> | |||
<div class="image-container"><img src="https://mewsie.world/CoraTOWiki/index.php/Special:FilePath/Solo%20chaos%20token%20desert.png" alt="Solo Chaos Token Desert"></div> | |||
<div class="token-title">Solo Chaos Token (Desert)</div> | |||
</div> | |||
<div class="token-meta"> | |||
<div class="token-meta-item">Lv: 15+</div> | |||
<div class="token-meta-item">Exchanged CFs: <span class="token-cfs">20, 35, 50</span></div> | |||
<div class="token-meta-item">Location: <a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Hunter_Yuri_-_Desert_Beach_Monster_Quest.html" target="_blank">Paradise Monster Guild</a></div> | |||
<div class="token-meta-item npc-inline">Hunter Yuri</div> | |||
</div> | |||
<ul class="nested-tabs"> | |||
<li><button class="nested-tab active" data-tab="des-15">15–20</button></li> | |||
<li><button class="nested-tab" data-tab="des-21">21–25</button></li> | |||
<li><button class="nested-tab" data-tab="des-26">26–33</button></li> | |||
<li><button class="nested-tab" data-tab="des-34">34–40</button></li> | |||
<li><button class="nested-tab" data-tab="des-41">41+</button></li> | |||
</ul> | |||
<div id="des-15" class="nested-content active"> | |||
<div class="monster-info-grid"> | |||
<div class="monster-info-card"> | |||
<div class="monster-card-header"> | |||
<h4><img class="monster-icon" src="https://mewsie.world/CoraTOWiki/images/3/38/Mole_gif.gif" alt="Golden Mole"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Golden_Mole.html" target="_blank">Golden Mole</a></h4> | |||
<span class="monster-level-badge">Lv 20</span> | |||
</div> | |||
<div class="monster-stats-details"> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Player Level</span><span class="monster-stat-value">15–20</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Location</span><span class="monster-stat-value"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Desert_Beach_Field_1_-_Delta_Island.html" target="_blank">Desert Beach Field 1 - Delta Island</a></span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Kill Count</span><span class="monster-stat-value">5 monsters</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Time Limit</span><span class="monster-stat-value">10 minutes</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Quest Cycle</span><span class="monster-stat-value">5x</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Reward</span><span class="monster-stat-value">Solo Chaos Token (Desert)</span></div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div id="des-21" class="nested-content"> | |||
<div class="monster-info-grid"> | |||
<div class="monster-info-card"> | |||
<div class="monster-card-header"> | |||
<h4><img class="monster-icon" src="https://mewsie.world/CoraTOWiki/images/3/3a/Pineapple_gif.gif" alt="Pineapple"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Pineapple.html" target="_blank">Pineapple</a></h4> | |||
<span class="monster-level-badge">Lv 24</span> | |||
</div> | |||
<div class="monster-stats-details"> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Player Level</span><span class="monster-stat-value">21–25</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Location</span><span class="monster-stat-value"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Desert_Beach_Field_3_-_Statue_of_Anubis.html" target="_blank">Desert Beach Field 3 - Statue of Anubis</a></span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Kill Count</span><span class="monster-stat-value">10 monsters</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Time Limit</span><span class="monster-stat-value">15 minutes</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Quest Cycle</span><span class="monster-stat-value">5x</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Reward</span><span class="monster-stat-value">Solo Chaos Token (Desert)</span></div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div id="des-26" class="nested-content"> | |||
<div class="monster-info-grid"> | |||
<div class="monster-info-card"> | |||
<div class="monster-card-header"> | |||
<h4><img class="monster-icon" src="https://mewsie.world/CoraTOWiki/images/e/e8/Cannon_Shell_gif.gif" alt="Cannon Shell"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Cannon_Shell.html" target="_blank">Cannon Shell</a></h4> | |||
<span class="monster-level-badge">Lv 33</span> | |||
</div> | |||
<div class="monster-stats-details"> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Player Level</span><span class="monster-stat-value">26–33</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Location</span><span class="monster-stat-value"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Desert_Beach_Field_4_-_Parasol_River.html" target="_blank">Desert Beach Field 4 - Parasol River</a></span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Kill Count</span><span class="monster-stat-value">15 monsters</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Time Limit</span><span class="monster-stat-value">20 minutes</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Quest Cycle</span><span class="monster-stat-value">5x</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Reward</span><span class="monster-stat-value">Solo Chaos Token (Desert)</span></div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div id="des-34" class="nested-content"> | |||
<div class="monster-info-grid"> | |||
<div class="monster-info-card"> | |||
<div class="monster-card-header"> | |||
<h4><img class="monster-icon" src="https://wikimirror.lifeto.co/asset.103.ggftw.net/wiki/to-w/images/1/17/Gold_Bettle.gif" alt="Gold G"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Gold_G.html" target="_blank">Gold G</a></h4> | |||
<span class="monster-level-badge">Lv 36</span> | |||
</div> | |||
<div class="monster-stats-details"> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Player Level</span><span class="monster-stat-value">34–40</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Location</span><span class="monster-stat-value"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Pyramid_Dungeon_3_-_Hall_of_Bastet.html" target="_blank">Pyramid Dungeon 3 - Hall of Bastet</a>; <a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Pyramid_Dungeon_5_-_Hall_of_Love_Affair.html" target="_blank">Pyramid Dungeon 5 - Hall of Love Affair</a></span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Kill Count</span><span class="monster-stat-value">20 monsters</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Time Limit</span><span class="monster-stat-value">25 minutes</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Quest Cycle</span><span class="monster-stat-value">5x</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Reward</span><span class="monster-stat-value">Solo Chaos Token (Desert)</span></div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div id="des-41" class="nested-content"> | |||
<div class="monster-info-grid"> | |||
<div class="monster-info-card"> | |||
<div class="monster-card-header"> | |||
<h4><img class="monster-icon" src="https://wikimirror.lifeto.co/asset.103.ggftw.net/wiki/to-w/images/8/89/Rotten_Mummy.gif" alt="Rotten Mummy"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Rotten_Mummy.html" target="_blank">Rotten Mummy</a></h4> | |||
<span class="monster-level-badge">Lv 43</span> | |||
</div> | |||
<div class="monster-stats-details"> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Player Level</span><span class="monster-stat-value">41+</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Location</span><span class="monster-stat-value"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Pyramid_Dungeon_4_-_Hall_of_the_Dead.html" target="_blank">Pyramid Dungeon 4 - Hall of the Dead</a>; <a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Pyramid_Dungeon_5_-_Hall_of_Love_Affair.html" target="_blank">Pyramid Dungeon 5 - Hall of Love Affair</a>; <a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Pyramid_Dungeon_6_-_Hall_of_the_Queen.html" target="_blank">Pyramid Dungeon 6 - Hall of the Queen</a></span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Kill Count</span><span class="monster-stat-value">30 monsters</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Time Limit</span><span class="monster-stat-value">30 minutes</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Quest Cycle</span><span class="monster-stat-value">5x</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Reward</span><span class="monster-stat-value">Solo Chaos Token (Desert)</span></div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div id="token-azteca" class="nested-content"> | |||
<div class="tokens-grid"> | |||
<div class="token-card"> | |||
<div class="token-card-header"> | |||
<div class="image-container"><img src="https://mewsie.world/CoraTOWiki/index.php/Special:FilePath/Solo%20chaos%20token%20azteca.png" alt="Solo Chaos Token Azteca"></div> | |||
<div class="token-title">Solo Chaos Token (Azteca)</div> | |||
</div> | |||
<div class="token-meta"> | |||
<div class="token-meta-item">Lv: 45+</div> | |||
<div class="token-meta-item">Exchanged CFs: <span class="token-cfs">65, 80, 95</span></div> | |||
<div class="token-meta-item">Location: <a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Hunter_Yuri_-_Azteca_Monster_Quest.html" target="_blank">Azteca Monster Guild</a></div> | |||
<div class="token-meta-item npc-inline">Hunter Yuri</div> | |||
</div> | |||
<ul class="nested-tabs"> | |||
<li><button class="nested-tab active" data-tab="az-45">45–55</button></li> | |||
<li><button class="nested-tab" data-tab="az-56">56–60</button></li> | |||
<li><button class="nested-tab" data-tab="az-61">61–65</button></li> | |||
<li><button class="nested-tab" data-tab="az-66">66+</button></li> | |||
</ul> | |||
<div id="az-45" class="nested-content active"> | |||
<div class="monster-info-grid"> | |||
<div class="monster-info-card"> | |||
<div class="monster-card-header"> | |||
<h4><img class="monster-icon" src="https://mewsie.world/CoraTOWiki/images/5/5a/Mandragora_gif.gif" alt="Mandragora"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Mandragora.html" target="_blank">Mandragora</a></h4> | |||
<span class="monster-level-badge">Lv 53</span> | |||
</div> | |||
<div class="monster-stats-details"> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Player Level</span><span class="monster-stat-value">45–55</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Location</span><span class="monster-stat-value"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Path_to_Caballa_Relics.html" target="_blank">Path to Caballa Relics</a>; <a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Relics_Field_1_-_Atlas.html" target="_blank">Relics Field 1 - Atlas</a></span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Kill Count</span><span class="monster-stat-value">30 monsters</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Time Limit</span><span class="monster-stat-value">20 minutes</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Quest Cycle</span><span class="monster-stat-value">5x</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Reward</span><span class="monster-stat-value">Solo Chaos Token (Azteca)</span></div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div id="az-56" class="nested-content"> | |||
<div class="monster-info-grid"> | |||
<div class="monster-info-card"> | |||
<div class="monster-card-header"> | |||
<h4><img class="monster-icon" src="https://wikimirror.lifeto.co/asset.103.ggftw.net/wiki/to-w/images/5/55/Stone_Soldier.gif" alt="Stone Soldier"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Stone_Soldier.html" target="_blank">Stone Soldier</a></h4> | |||
<span class="monster-level-badge">Lv 57</span> | |||
</div> | |||
<div class="monster-stats-details"> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Player Level</span><span class="monster-stat-value">56–60</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Location</span><span class="monster-stat-value"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Relics_Field_1_-_Atlas.html" target="_blank">Relics Field 1 - Atlas</a>; <a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Relics_Field_2_-_Hand_of_Giant.html" target="_blank">Relics Field 2 - Hand of Giant</a></span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Kill Count</span><span class="monster-stat-value">30 monsters</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Time Limit</span><span class="monster-stat-value">20 minutes</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Quest Cycle</span><span class="monster-stat-value">5x</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Reward</span><span class="monster-stat-value">Solo Chaos Token (Azteca)</span></div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div id="az-61" class="nested-content"> | |||
<div class="monster-info-grid"> | |||
<div class="monster-info-card"> | |||
<div class="monster-card-header"> | |||
<h4><img class="monster-icon" src="https://wikimirror.lifeto.co/asset.103.ggftw.net/wiki/to-w/images/6/69/Mimic.gif" alt="Mimic"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Mimic.html" target="_blank">Mimic</a></h4> | |||
<span class="monster-level-badge">Lv 61</span> | |||
</div> | |||
<div class="monster-stats-details"> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Player Level</span><span class="monster-stat-value">61–65</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Location</span><span class="monster-stat-value"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Relics_Field_2_-_Hand_of_Giant.html" target="_blank">Relics Field 2 - Hand of Giant</a>; <a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Relics_Field_3_-_Monkey_Statues.html" target="_blank">Relics Field 3 - Monkey Statues</a>; <a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Relics_Field_4_-_An_Altar_for_Sacrifice.html" target="_blank">Relics Field 4 - An Altar for Sacrifice</a></span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Kill Count</span><span class="monster-stat-value">30 monsters</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Time Limit</span><span class="monster-stat-value">20 minutes</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Quest Cycle</span><span class="monster-stat-value">5x</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Reward</span><span class="monster-stat-value">Solo Chaos Token (Azteca)</span></div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div id="az-66" class="nested-content"> | |||
<div class="monster-info-grid"> | |||
<div class="monster-info-card"> | |||
<div class="monster-card-header"> | |||
<h4><img class="monster-icon" src="https://wikimirror.lifeto.co/asset.103.ggftw.net/wiki/to-w/images/e/e3/Aposis.gif" alt="Aposis"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Aposis.html" target="_blank">Aposis</a></h4> | |||
<span class="monster-level-badge">Lv 66</span> | |||
</div> | |||
<div class="monster-stats-details"> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Player Level</span><span class="monster-stat-value">66+</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Location</span><span class="monster-stat-value"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Relics_Field_3_-_Monkey_Statues.html" target="_blank">Relics Field 3 - Monkey Statues</a>; <a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Relics_Field_4_-_An_Altar_for_Sacrifice.html" target="_blank">Relics Field 4 - An Altar for Sacrifice</a></span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Kill Count</span><span class="monster-stat-value">30 monsters</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Time Limit</span><span class="monster-stat-value">20 minutes</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Quest Cycle</span><span class="monster-stat-value">5x</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Reward</span><span class="monster-stat-value">Solo Chaos Token (Azteca)</span></div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div id="token-aquarius" class="nested-content"> | |||
<div class="tokens-grid"> | |||
<div class="token-card"> | |||
<div class="token-card-header"> | |||
<div class="image-container"><img src="https://mewsie.world/CoraTOWiki/index.php/Special:FilePath/Solo%20chaos%20token%20aquarius.png" alt="Solo Chaos Token Aquarius"></div> | |||
<div class="token-title">Solo Chaos Token (Aquarius)</div> | |||
</div> | |||
<div class="token-meta"> | |||
<div class="token-meta-item">Lv: 100+</div> | |||
<div class="token-meta-item">Exchanged CFs: <span class="token-cfs">110, 125, 140</span></div> | |||
<div class="token-meta-item">Location: <a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Hunter_Yuri_-_Aquarius_Hunter_Girl_Yuri%27s_Quest.html" target="_blank">Aquarius Monster Guild</a></div> | |||
<div class="token-meta-item npc-inline">Hunter Yuri</div> | |||
</div> | |||
<ul class="nested-tabs"> | |||
<li><button class="nested-tab active" data-tab="aq-100">100–104</button></li> | |||
<li><button class="nested-tab" data-tab="aq-105">105–109</button></li> | |||
<li><button class="nested-tab" data-tab="aq-110">110–114</button></li> | |||
<li><button class="nested-tab" data-tab="aq-115">115+</button></li> | |||
</ul> | |||
<div id="aq-100" class="nested-content active"> | |||
<div class="monster-info-grid"> | |||
<div class="monster-info-card"> | |||
<div class="monster-card-header"> | |||
<h4><img class="monster-icon" src="https://wikimirror.lifeto.co/asset.103.ggftw.net/wiki/to-w/images/5/5b/Popeyed_Anemone.gif" alt="Popeyed Anemone"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Popeyed_Anemone.html" target="_blank">Popeyed Anemone</a></h4> | |||
<span class="monster-level-badge">Lv 105</span> | |||
</div> | |||
<div class="monster-stats-details"> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Player Level</span><span class="monster-stat-value">100–104</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Location</span><span class="monster-stat-value"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Seabed_Field_1_-_North.html" target="_blank">Seabed Field 1 - North</a></span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Kill Count</span><span class="monster-stat-value">30 monsters</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Time Limit</span><span class="monster-stat-value">20 minutes</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Quest Cycle</span><span class="monster-stat-value">5x</span></div> | |||
<div class="monster-stat-info"><span class="monster-stat-label">Reward</span><span class="monster-stat-value">Solo Chaos Token (Aquarius)</span></div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div id="aq-105" class="nested-content"> | |||
<div class="monster-info-grid"> | |||
<div class="monster-info-card"> | |||
<div class="monster-card-header"> | |||
<h4><img class="monster-icon" src="https://wikimirror.lifeto.co/asset.103.ggftw.net/wiki/to-w/images/9/91/Torpedo_Fish.gif" alt="Torpedo Fish"><a href="https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Torpedo_Fish.html" target="_blank">Torpedo Fish</a></h4> | |||
<span class="monster-level-badge">Lv 112</span> | |||
