Chaos Tokens: Difference between revisions
Jump to navigation
Jump to search
m saved custom npc image |
m saved valxius name |
||
| Line 1: | Line 1: | ||
'''Chaos Tokens''' are a CoraTO exchange item used to obtain a box with [[Chaos Feathers]] in them, introduced at Launch Patch. They are rewards from specific Solo Monster Quests and the Party Quests in the Mines. To exchange a Token, head to ''' | '''Chaos Tokens''' are a CoraTO exchange item used to obtain a box with [[Chaos Feathers]] in them, introduced at Launch Patch. They are rewards from specific Solo Monster Quests and the Party Quests in the Mines. To exchange a Token, head to '''Valxius''' in one of his locations with a gift above his head, or your local '''[[Hologramsie]]'''. | ||
Normal Tokens can be exchanged for the normal amount of 3x Chaos Feathers each while Solo Tokens can be exchanged for double to make up for the lack of a party. | Normal Tokens can be exchanged for the normal amount of 3x Chaos Feathers each while Solo Tokens can be exchanged for double to make up for the lack of a party. | ||
Revision as of 19:26, 10 June 2025
Chaos Tokens are a CoraTO exchange item used to obtain a box with Chaos Feathers in them, introduced at Launch Patch. They are rewards from specific Solo Monster Quests and the Party Quests in the Mines. To exchange a Token, head to Valxius in one of his locations with a gift above his head, or your local Hologramsie.
Normal Tokens can be exchanged for the normal amount of 3x Chaos Feathers each while Solo Tokens can be exchanged for double to make up for the lack of a party.
Chaos Token Reward By Type, and Location
| Icon | Reward | Lv Rq'd | Location | CFs Exchanged For | NPC | NPC Icon | Method |
|---|---|---|---|---|---|---|---|
|
Solo Chaos Token (Desert) | 15+ | Paradise Monster Guild | 20, 35, 50 | Hunter Yuri | Solo | |
|
Solo Chaos Token (Azteca) | 45+ | Azteca Monster Guild | 65, 80, 95 | |||
|
Solo Chaos Token (Aquarius) | 100+ | Aquarius Monster Guild | 110, 125, 140 | |||
|
Solo Chaos Token (Rose) | 115+ | Rose Field 3 | 155, 170, 185 | |||
|
Solo Chaos Token (Swamp) | 135+ | Carbigal Monster Guild | 200, 215, 230 | |||
|
Solo Chaos Token (Techichi) | 200+ | Neil's Camp | 245, 260, 275 | Hunter Yuna | ![]() | |
|
Solo Chaos Token (Tapasco) | 230+ | Gate of Tapasco Volcano | 290, 305, 320 | |||
|
Solo Chaos Token (Abyss) | 290+ | Gate of Abyss | 335, 350, 395 | Hunter Yuri | ||
|
Chaos Token (Desert) | 120+ | Desert Beach Mine - Crystal Copper | 95, 110, 125 | Officer Tera | Party | |
|
Chaos Token (Azteca) | 150+ | Caballa Relics Mine - Jade Steel | 140, 155, 170 | |||
|
Chaos Token (Swamp) | 180+ | Swamp Mine - Silver Jewel | 185, 200, 215 | |||
|
Chaos Token (Snow) | 200+ | Snow Hill Mine - Precious Jewel | 230, 245, 260 | |||
|
Chaos Token (Techichi) | 230+ | Techichi Volcano - Golden Ash | 275, 290, 305 | |||
|
Chaos Token (Tapasco) | 260+ | Tapasco Mine - Silent Lava | 320, 335, 350 |
Universal NPC Exchange Information - Valxius
You also can access the exchange at any time using any Hologramsie under "More Options".
CoraTO Trivia: This is a staff NPC based off of frostipoo!

















