Hologramsie: Difference between revisions
Jump to navigation
Jump to search
m added tldr functions |
m added more locations |
||
| Line 135: | Line 135: | ||
|- | |- | ||
|Desert Beach | |Desert Beach | ||
|Desert Beach Mine - Crystal Copper | |Beach Field 3 - Statue of Anubis, Desert Beach Mine - Crystal Copper | ||
|- | |- | ||
|Megalopolis | |Megalopolis | ||
| Line 141: | Line 141: | ||
|- | |- | ||
|Caballa Relics | |Caballa Relics | ||
|Gate of Caballa Relics, Caballa Relics Mine - Jade Steel | |Gate of Caballa Relics, Relics Field 4 - An Altar for Sacrifice, Caballa Relics Mine - Jade Steel | ||
|- | |- | ||
|Oops Warf | |Oops Warf | ||
|Gate of Phantom School | |Gate of Oops Warf, Gate of Phantom School | ||
|- | |- | ||
|Mermaid Palace | |Mermaid Palace | ||
|Gate of Mermaid Dungeon | |Entrance of Mermaid Palace Gate, Gate of Mermaid Dungeon | ||
|- | |- | ||
|Mirage Island | |Mirage Island | ||
| | |Mirage Island Field 4 - Alteo Construction Site | ||
|- | |- | ||
|Ghost Blue | |Ghost Blue | ||
| Line 159: | Line 159: | ||
|- | |- | ||
|Black Swamp | |Black Swamp | ||
|Gate of Black Swamp, Swamp Mine - Silver Jewel | |Gate of Black Swamp, Swamp Field 5 - Maze of Forest, Swamp Mine - Silver Jewel | ||
|- | |- | ||
|Underground Dev Room | |Underground Dev Room | ||
| | |Underground Dev Room - Lobby | ||
|- | |- | ||
|Snow Hill | |Snow Hill | ||
| Line 168: | Line 168: | ||
|- | |- | ||
|Alteo Empire | |Alteo Empire | ||
| | |Gate of Alteo Empire | ||
|- | |- | ||
|Techichi Volcano | |Techichi Volcano | ||
| Line 180: | Line 180: | ||
|- | |- | ||
|Chaos Tower | |Chaos Tower | ||
| | |Floor 1, Floor 7, Floor 13, Floor 19, Floor 25, Floor 31, Floor 37, Floor 43, Floor 49, Floor 55, Floor 61, Floor 67 | ||
|- | |- | ||
|Torres Tower | |Torres Tower | ||
| | |Floor 1, Floor 2, Floor 3, Floor 4, Floor 5, Floor 6, Floor 7, Floor 8, Floor 9, Floor 10, Floor 11 | ||
|} | |} | ||
[[Category:General Knowledge]] | [[Category:General Knowledge]] | ||
Revision as of 15:13, 6 June 2025

Hologramsie is a Staff NPC based off of the GM, Mewsie. It serves as a central functional base for assorted functions.
Functions of Hologramsie
In short, she can:
- Open your banks
- Recharge timed items
- Repair, Compound, or Temper equips
- Equip/Unequip Hardants, Train, Level-Up, and Synergize pets
- Fuse/Defuse equips and pets
- Access PyuPyu Exchange
- Open Egg Shop
- Change Job Looks
- Read your fortune
- Access Chaos Token exchange
| Menu | Option | Function Name | Replaced NPC | What's It For |
|---|---|---|---|---|
| Main | Bank Services | Multipaged Bank | Banker Angelina | Multislot warehouse storage access |
| Galder Bank | Banker Lisa | Galder warehouse storage access | ||
| Recharge Timed Item | Pia | Recharging timed items | ||
| Repair and EQ Compound Services | Repair or Refine | Blacksmith Marx | Repairing or Refining Equipment | |
| Mature Compound | Alchemist Nate | Adding Compounds to equipment | ||
| Remove Mature Compound | Removing Compounds from Equipment | |||
| EQ Temper Services | Temper | Alan | Tempering equipment | |
| Reset Temper | Resetting temper count | |||
| Pet Stat Services | Equip Hardant | Pet Trainer Shara | Add pet compound | |
| Unequip Hardant | Remove pet compound | |||
| Pet Training | Reroll pet stats | |||
| Pet Level-up | Pet Breeder Erin | Changing tier of pet | ||
| Synergize Pets | Pet Trainer Shara | Combine 3+ star pets together to keep stats | ||
| Fuse Services | Fuse Equip | Fusion Master Arlene | Changing skin of equip | |
| Fuse Pet | Pet Breeder Erin | Changing skin of pet | ||
| Unfuse Pet or Equip | Fusion Master Arlene | Changing skin of equip or pet | ||
| Other Options | Access PyuPyu Exchange | PyuPyu Exchange | PyuPyu (Custom) | MS Gear and Broom Exchange Repository |
| Open Egg Shop | Egg Shop | Leonardo | Fuses + Altiverse Boxes + 5g Equips | |
| Job Change | Job Change | Louis Bitton | Change your job remotely | |
| Read Fortune | Read Fortune | Stargazer Stella | Get your fortune read anywhere | |
| Chaos Token Exchange | Chaos Token Exchange | Love Hunter Robin (Custom) | For exchanging for chaos feathers, anywhere |
Current Locations of Hologramsie
| Town | Location(s) |
|---|---|
| Coral Beach | Cora Shop |
| Desert Beach | Beach Field 3 - Statue of Anubis, Desert Beach Mine - Crystal Copper |
| Megalopolis | Gate of Poppuri Dungeon |
| Caballa Relics | Gate of Caballa Relics, Relics Field 4 - An Altar for Sacrifice, Caballa Relics Mine - Jade Steel |
| Oops Warf | Gate of Oops Warf, Gate of Phantom School |
| Mermaid Palace | Entrance of Mermaid Palace Gate, Gate of Mermaid Dungeon |
| Mirage Island | Mirage Island Field 4 - Alteo Construction Site |
| Ghost Blue | Gate of Ghost Blue, Aquarius Shop |
| Rose Garden | Gate of Vamp Castle |
| Black Swamp | Gate of Black Swamp, Swamp Field 5 - Maze of Forest, Swamp Mine - Silver Jewel |
| Underground Dev Room | Underground Dev Room - Lobby |
| Snow Hill | Gate of Snow Hill, Snow Hill Mine - Precious Jewel, Gate of Blue Ice Dungeon |
| Alteo Empire | Gate of Alteo Empire |
| Techichi Volcano | Techichi Volcano - Golden Ash, Gate of Black Ash |
| Tapasco Volcano | Gate of Tapasco, Tapasco Mine - Silent Lava, Gate of Tapasco Theme Spa |
| Abyss | Gate of Abyss |
| Chaos Tower | Floor 1, Floor 7, Floor 13, Floor 19, Floor 25, Floor 31, Floor 37, Floor 43, Floor 49, Floor 55, Floor 61, Floor 67 |
| Torres Tower | Floor 1, Floor 2, Floor 3, Floor 4, Floor 5, Floor 6, Floor 7, Floor 8, Floor 9, Floor 10, Floor 11 |