Mature Compounding: Difference between revisions
| Line 2,243: | Line 2,243: | ||
|} | |} | ||
=== Air Resistance === | |||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|- | |- | ||
| Line 2,300: | Line 2,301: | ||
|- | |- | ||
|} | |} | ||
=== Water Resistance === | |||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|- | |- | ||
Revision as of 20:38, 10 December 2025
Basic Info


Mature Compounding in Trickster Online is a way to add extra stats to your equipment. What stats you can increase, along with how many times you can Mature Compound with it (slots) depends on the equipment you're trying to compound. The same piece of equipment may vary with the amount of slots they can have, but in general, the more slots the better as it means you can compound them more. Compounding will fill one of these slots, but you can "free up" a slot by using an Nate's Bottle, which will take away the extra stat from that slot so you can compound another type of stat, or try to get a better stat boost.
Note: You can check what stats can be increased and how many slots you have by right-clicking and selecting 'view' on the equipment you are interested in Mature Compounding. (Refer to Picture on Left)
Depending on the item you are using to Mature Compound, you will require a different amount. For most of the F2P Stones dropped by monsters (i.e AC Stone 20, DA Stone 140, etc), you will only need 3 of them to fill one slot. Other items, such as the Stones you buy from MyShop, only require 1 to fill a slot. In order to increase a certain stat, you must use the correct item. Like the name implies, something like AC Stone 20, will increase your AC, and wouldn't work to increase DA. Other items are not so clear, such as random loot from monsters, but you can view the stats they provide by hovering over them in your inventory. These different items also have different stat-ranges, which you can also view by hovering over the item in your inventory, or you will see the range in the Mature Compound menu. The stat boost you will get from this compound will be somewhere within the ranges given. You can use different kinds of Elixirs that can affect these ranges, such as raising the minimum or maximum stats you can get, but they are consumed upon use.
Note: The LK of your character heavily influences the rates you get.
Another important thing to remember about compounding is that the item used to compound the equipment cannot be higher than the level of the equipment. For the F2P Stones (i.e AC Stone 20, DA Stone 140, etc) and the MyShop Stones, the minimum level is in the name of the stone. So for example, an AC 20 Stone can be used on a weapon that requires you to be level 20 or above to equip it, and not any weapon that can be equipped lower than that level.
To Mature Compound you will have to seek out Alchemist Nate, who is located in Paradise Shop, Aquarius, and Carbigal Shop.
Note: Alchemist Nate will not help you compound pets; although it is mostly the same process, in order to compound your pet, you must visit Pet Trainer Shara who is located in Paradise Shop, Megalopolis Shop, and Carbigal Shop.
How to Mature Compound

Please Note The Picture on The Left.
To begin the Mature Compound, first get the piece of equipment that you would like to compound, and bring it to Alchemist Nate. You will need to drag the piece of equipment from your inventory into the top slot. You must also do this for the item you are attempting to compound with, dragging it into the bottom left slot, and any elixirs you are using as well into the slots beside it. Once the equipment is loaded into the screen, you will also see the type of stats you can compound onto the equip (if you didn't already know)- for this example, we see that we can add AP, LK, HP, and HV, because they are all next to the Ability section. You will also note the ranges given in this example, 110~390. This means that when I choose to compound this equipment, the stat boost I will get will be between these two ranges. The ranges you get are based off of the item you are using to compound, with some giving better rates than others (MyShop Stones tend to give the best ranges). It also tells us how many slots are free on the equipment, next to AMT. This means that for this particular equipment, it only has 2 slots, and can only be compounded twice (Unless you free up a slot using a Nate's Bottle).
Please Note: A Nate's Bottle only frees up a slot, it does NOT give you an extra slot. If you use it, you lose the stat boost associated with that slot, and you get to try again.
For this example, I am adding AP using the AP 275 Stone, and you can see the red number beside it, which indicates how many duplicates of the item I would need (3). This also varies depending on the items.
You will also note the two boxes beside the AP 275 Stone. Those boxes are for Elixirs, which as said earlier can increase the minimum and maximum ranges you can get, depending on the elixir used. Note that there is a fee to compound your equipment, and it can be very expensive, so watch out.
Once you are done adding your compound items and elixirs, you select GO, and the compounding process will begin. After a few seconds it will complete, and you will be able to see the stat increase you received.
Note: Generally if you have low LK on your character, you're going to get a stat boost closer to the minimum range, although there is also just plain RNG involved as well. This is why Nate's Bottles are so valuable; they let you try again.
Stat Compounding Items, Levels, Ranges, and Where to Get Them!
AP Comps
| Item | Lv. Req. | Qty | Range + | Elixir + | Obtained from... |
|---|---|---|---|---|---|
| AP Stone | 0 | 5 | 4 ~ 16 | 5 ~ 19 | Coral Beach Field Monsters |
| AP Magic Stone | 0 | 1 | 6 ~ 16 | MyShop (1 for 900 Points) | |
| Sharp Leg | 0 | 5 | 16 ~ 33 | 19 ~ 40 | Forest Mantis |
| AP Stone 20 | 20 | 3 | 18 ~ 52 | 21 ~ 63 | Addax, Real Golden Mole, Desert Beach Field Monsters |
| AP Magic Stone 20 | 20 | 1 | 23 ~ 53 | MyShop (1 for 900 Points) | |
| Crow's Claw | 30 | 5 | 30 ~ 65 | 36 ~ 78 | Crow, Rookie Compound Box |
| AP Stone 35 | 35 | 3 | 30 ~ 77 | 36 ~ 92 | Pyramid Dungeon Monsters |
| AP Magic Stone 35 | 35 | 1 | 39 ~ 77 | MyShop (1 for 900 Points) | |
| Jackstone | 50 | 5 | 43 ~ 96 | 52 ~ 115 | Walking Tadpole, Novice Compound Box |
| AP Stone 50 | 50 | 3 | 42 ~ 100 | 50 ~ 120 | Southeast and Southwest Forest and Poppuri Dungeon Monsters, Card Identification |
| AP Magic Stone 50 | 50 | 1 | 54 ~ 100 | MyShop (1 for 1,100 Points) | |
| AP Stone 65 | 65 | 3 | 52 ~ 122 | 62 ~ 146 | Caballa Relics Monsters, Card Identification |
| AP Magic Stone 65 | 65 | 1 | 67 ~ 122 | MyShop (1 for 1,100 Points) | |
| Swamp Shark Teeth | 70 | 5 | 54 ~ 124 | 65 ~ 149 | Swamp Shark, Advanced Compound Box |
| AP Stone 80 | 80 | 3 | 60 ~ 147 | 72 ~ 176 | Oops Wharf, Phantom School (1F), and Mermaid Palace Monsters, Card Identification |
| AP Magic Stone 80 | 80 | 1 | 80 ~ 147 | MyShop (1 for 1,100 Points) | |
| Tooth | 90 | 5 | 64 ~ 152 | 77 ~ 182 | Tooth Flower, Expert Compound Box |
| AP Stone 95 | 95 | 3 | 68 ~ 171 | 81 ~ 205 | Phantom School (2F), Paths to Mermaid Palace, and Mermaid Dungeon Monsters, Card Identification |
| AP Magic Stone 95 | 95 | 1 | 87 ~ 171 | MyShop (1 for 1,100 Points) | |
| Fresh Bone | 110 | 4 | 72 ~ 177 | 86 ~ 212 | Kerberos |
| AP Stone 110 | 110 | 3 | 74 ~ 193 | 88 ~ 231 | Phantom School (3F) and Mirage Island Field Monsters, Card Identification |
| AP Magic Stone 110 | 110 | 1 | 96 ~ 193 | MyShop (1 for 1,300 Points) | |
| AP Stone 125 | 125 | 3 | 80 ~ 215 | 96 ~ 258 | Phantom School (Annex) and Ghost Blue Monsters, Card Identification |
| AP Magic Stone 125 | 125 | 1 | 105 ~ 215 | 126 ~ 258 | MyShop (1 for 1,300 Points) |
| Whetstone | 130 | 1 | 78 ~ 201 | 94 ~ 241 | Drilling: Tapasco Volcano Fields |
| AP Stone 140 | 140 | 3 | 84 ~ 235 | 100 ~ 282 | Crystal Copper (Moles), Nefertiti's Shrine, and Rose Garden Monsters, Card Identification |
| AP Magic Stone 140 | 140 | 1 | 112 ~ 235 | MyShop (1 for 1,300 Points) | |
| Orc's Bat | 150 | 1 | 83 ~ 224 | 99 ~ 330 | Funky Orc |
| AP Stone 155 | 155 | 3 | 86 ~ 254 | Jade Steel (Soldiers) and Black Swamp Monsters, Card Identification | |
| AP Magic Stone 155 | 155 | 1 | 112 ~ 235 | MyShop (1 for 1,500 Points) | |
| Ichthyosaur's Horn | 170 | 1 | 86 ~ 244 | 103 ~ 362 | Ichthyosaur |
| AP Stone 170 | 170 | 3 | 88 ~ 272 | 105 ~ 326 | Underground Dev Room Monsters, Card Identification |
| AP Magic Stone 170 | 170 | 1 | 115 ~ 272 | MyShop (1 for 1,500 Points) | |
| AP Stone 185 | 185 | 3 | 88 ~ 288 | Bronze Beetle, Silver Beetle, Gold Beetle, Phantom Dungeon, Silver Jewel (Mushus), Snow Hill, and Precious Jewel Monsters (Bears), Card Identification | |
| AP Magic Stone 185 | 185 | 1 | 118 ~ 288 | MyShop (1 for 1,500 Points) | |
| Fourth Fingernail | 190 | 1 | 88 ~ 264 | 105 ~ 393 | Predator (Minion) |
| AP Stone 200 | 200 | 3 | 88 ~ 304 | Card Identification | |
| AP Magic Stone 200 | 200 | 1 | 120 ~ 304 | MyShop (1 for 1,700 Points) | |
| Attack Crest 200 | 200 | 1 | 243 ~ 304 | 303 ~ 380 | Exchange for Token of a True Trickster with Mint at Gate of Alteo Empire. |
| AP Stone 215 | 215 | 3 | 90 ~ 322 | 108 ~ 386 | Techichi Volcano Monsters, Card Identification |
| AP Magic Stone 215 | 215 | 1 | 124 ~ 322 | MyShop (1 for 1,700 Points) | |
| AP Stone 230 | 230 | 3 | 92 ~ 340 | Card Identification | |
| AP Magic Stone 230 | 230 | 1 | 128 ~ 340 | MyShop (1 for 1,700 Points) | |
| AP Stone 245 | 245 | 3 | 98 ~ 357 | Card Identification | |
| AP Magic Stone 245 | 245 | 1 | 137 ~ 357 | MyShop (1 for 1,700 Points) | |
| AP Stone 260 | 260 | 3 | 104 ~ 374 | Card Identification | |
| AP Magic Stone 260 | 260 | 1 | 145 ~ 374 | MyShop (1 for 1,800 Points) | |
| AP Stone 275 | 275 | 3 | 110 ~ 390 | 132 ~ 468 | Tapasco Volcano and Silent Lava Monsters (Moths), Card Identification |
| AP Magic Stone 275 | 275 | 1 | 154 ~ 390 | MyShop (1 for 1,800 Points) | |
| AP Stone 290 | 290 | 3 | 116 ~ 406 | Card Identification | |
| AP Magic Stone 290 | 290 | 1 | 162 ~ 406 | MyShop (1 for 1,800 Points) | |
| AP Stone 305 | 305 | 4 | 122 ~ 427 | 146 ~ 512 | Abyss Monsters, Card Identification |
| AP Stone 320 | 320 | 4 | 128 ~ 448 | Card Identification | |
| AP Stone 335 | 335 | 4 | 134 ~ 469 | Card Identification | |
| AP Stone 350 | 350 | 4 | 140 ~ 490 | Card Identification | |
| AP Stone 365 | 365 | 4 | 146 ~ 511 | Card Identification | |
| AP Stone 380 | 380 | 5 | 152 ~ 532 | Card Identification | |
| AP Stone 395 | 395 | 5 | 158 ~ 553 | Card Identification |
AC Comps
| Item | Lv. Req. | Qty | Range + | Elixir + | Obtained from... |
|---|---|---|---|---|---|
| AC Stone | 0 | 5 | 0 ~ 1 | 1 ~ 2 | Coral Beach Field Monsters |
| AC Magic Stone | 0 | 1 | 0 ~ 1 | MyShop (1 for 900 Points) | |
| Eye Drop | 0 | 3 | 1 ~ 2 | 2 ~ 3 | Popeyed Anemone |
| AC Stone 20 | 20 | 3 | 1 ~ 3 | 2 ~ 4 | Addax, Real Golden Mole, Desert Beach Field Monsters |
| AC Magic Stone 20 | 20 | 1 | 1 ~ 3 | MyShop (1 for 900 Points) | |
| Rusty Chain | 30 | 13 | 1 ~ 4 | 2 ~ 5 | Drilling: Coral Beach Fields, Rookie Compound Box |
| AC Stone 35 | 35 | 3 | 1 ~ 4 | 2 ~ 5 | Pyramid Dungeon Monsters |
| AC Magic Stone 35 | 35 | 1 | 2 ~ 4 | MyShop (1 for 900 Points) | |
| AC Stone 50 | 50 | 3 | 2 ~ 6 | 3 ~ 7 | Southeast and Southwest Forest and Poppuri Dungeon Monsters, Card Identification |
| Tree Sap | 50 | 5 | 2 ~ 6 | 3 ~ 8 | Tritch, Novice Compound Box |
| AC Magic Stone 50 | 50 | 1 | 3 ~ 6 | MyShop (1 for 1,100 Points) | |
| AC Stone 65 | 65 | 3 | 3 ~ 7 | 4 ~ 8 | Caballa Relics Monsters, Card Identification |
| AC Magic Stone 65 | 65 | 1 | 4 ~ 7 | MyShop (1 for 1,100 Points) | |
| Colored Paper | 70 | 5 | 3 ~ 7 | 4 ~ 10 | Chameleon Frog, Advanced Compound Box |
| Purple Musical Score | 71 | 1 | 5 ~ 7 | 6 ~ 8 | Bard La Fimmel - Incense of Flame 2 |
| AC Stone 80 | 80 | 3 | 3 ~ 9 | 4 ~ 10 | Oops Wharf, Phantom School (1F), and Mermaid Palace Monsters, Card Identification |
| AC Magic Stone 80 | 80 | 1 | 5 ~ 9 | MyShop (1 for 1,100 Points) | |
| Gold Tights | 90 | 5 | 4 ~ 9 | 5 ~ 13 | Captain Norman, Expert Compound Box |
| AC Stone 95 | 95 | 3 | 4 ~ 10 | 5 ~ 12 | Phantom School (2F), Paths to Mermaid Palace, and Mermaid Dungeon Monsters, Card Identification |
| AC Magic Stone 95 | 95 | 1 | 5 ~ 10 | MyShop (1 for 1,100 Points) | |
| Milk Vetch Seed | 110 | 4 | 4 ~ 11 | 5 ~ 15 | Drilling: Swamp Dungeons |
| AC Stone 110 | 110 | 3 | 4 ~ 12 | 5 ~ 14 | Phantom School (3F) and Mirage Island Field Monsters, Card Identification |
| AC Magic Stone 110 | 110 | 1 | 6 ~ 12 | MyShop (1 for 1,300 Points) | |
| AC Stone 125 | 125 | 3 | 5 ~ 13 | 6 ~ 15 | Phantom School (Annex) and Ghost Blue Monsters, Card Identification |
| AC Magic Stone 125 | 125 | 1 | 6 ~ 13 | MyShop (1 for 1,300 Points) | |
| Ammonite Fossil | 130 | 5 | 4 ~ 12 | 5 ~ 18 | Drilling: Snow Hill Fields |
| AC Stone 140 | 140 | 3 | 5 ~ 14 | 6 ~ 16 | Crystal Copper (Moles), Nefertiti's Shrine, and Rose Garden Monsters, Card Identification |
| AC Magic Stone 140 | 140 | 1 | 7 ~ 14 | MyShop (1 for 1,300 Points) | |
| Wrist Protector | 150 | 4 | 5 ~ 14 | 6 ~ 20 | Bone Warrior |
| AC Stone 155 | 155 | 3 | 5 ~ 15 | Jade Steel (Soldiers) and Black Swamp Monsters, Card Identification | |
| AC Magic Stone 155 | 155 | 1 | 6 ~ 15 | MyShop (1 for 1,500 Points) ) | |
| Neurotoxin | 170 | 3 | 5 ~ 15 | 6 ~ 21 | Aabon |
| AC Stone 170 | 170 | 3 | 5 ~ 17 | 6 ~ 20 | Underground Dev Room Monsters, Card Identification |
| AC Magic Stone 170 | 170 | 1 | 7 ~ 17 | MyShop (1 for 1,500 Points) | |
| AC Stone 185 | 185 | 3 | 5 ~ 18 | Bronze Beetle, Silver Beetle, Gold Beetle, Phantom Dungeon, Silver Jewel (Mushus), Snow Hill, and Precious Jewel Monsters (Bears), Card Identification | |
| AC Magic Stone 185 | 185 | 1 | 7 ~ 18 | MyShop (1 for 1,500 Points) | |
| Pink Lipstick | 190 | 2 | 5 ~ 16 | 6 ~ 24 | Freyja |
| AC Stone 200 | 200 | 3 | 5 ~ 19 | Card Identification | |
| AC Magic Stone 200 | 200 | 1 | 7 ~ 19 | MyShop (1 for 1,700 Points) | |
| Accuracy Crest 200 | 200 | 1 | 15 ~ 19 | 18 ~ 22 | Exchange for Token of a True Trickster with Mint at Gate of Alteo Empire. |
| AC Stone 215 | 215 | 3 | 5 ~ 20 | 6 ~ 24 | Techichi Volcano Monsters, Card Identification |
| AC Magic Stone 215 | 215 | 1 | 7 ~ 20 | MyShop (1 for 1,700 Points) | |
| AC Stone 230 | 230 | 3 | 5 ~ 21 | Card Identification | |
| AC Magic Stone 230 | 230 | 1 | 8 ~ 21 | MyShop (1 for 1,700 Points) | |
| AC Stone 245 | 245 | 3 | 6 ~ 22 | Card Identification | |
| AC Magic Stone 245 | 245 | 1 | 8 ~ 22 | MyShop (1 for 1,700 Points) | |
| AC Stone 260 | 260 | 3 | 6 ~ 23 | Card Identification | |
| AC Magic Stone 260 | 260 | 1 | 9 ~ 23 | MyShop (1 for 1,800 Points) | |
| AC Stone 275 | 275 | 3 | 6 ~ 24 | 7 ~ 28 | Tapasco Volcano and Silent Lava Monsters (Moths), Card Identification |
| AC Magic Stone 275 | 275 | 1 | 9 ~ 24 | MyShop (1 for 1,800 Points) | |
| AC Stone 290 | 290 | 3 | 7 ~ 25 | Card Identification | |
| AC Magic Stone 290 | 290 | 1 | 10 ~ 25 | MyShop (1 for 1,800 Points) | |
| AC Stone 305 | 305 | 3 | 7 ~ 26 | 8 ~ 31 | Abyss Monsters, Card Identification |
| AC Stone 320 | 320 | 3 | 8 ~ 28 | Card Identification | |
| AC Stone 335 | 335 | 3 | 8 ~ 29 | Card Identification | |
| AC Stone 350 | 350 | 3 | 8 ~ 30 | Card Identification | |
| AC Stone 365 | 365 | 3 | 9 ~ 31 | Card Identification | |
| AC Stone 380 | 380 | 3 | 9 ~ 33 | Card Identification | |
| AC Stone 395 | 395 | 3 | 9 ~ 34 | Card Identification |
DX Comps
| Item | Lv. Req. | Qty | Range + | Elixir + | Obtained from... |
|---|---|---|---|---|---|
| DX Stone | 0 | 5 | 0 ~ -1 | Coral Beach Field Monsters | |
| DX Stone 20 | 20 | 3 | -1 ~ -2 | -2 | Addax, Real Golden Mole, Desert Beach Field Monsters |
| DX Magic Stone 20 | 20 | 1 | -1 ~ -2 | MyShop (1 for 900 Points) | |
| 12-Year-Old Pupa | 30 | 4 | -1 ~ -2 | -2 ~ -3 | Drilling: Poppuri Dungeons, Rookie Compound Box |
| DX Stone 35 | 35 | 3 | -1 ~ -2 | -2 ~ -3 | Pyramid Dungeon Monsters |
| Thick Rope | 50 | 5 | -1 ~ -2 | -2 ~ -4 | Drilling: Oops Wharf, Novice Compound Box |
| DX Stone 50 | 50 | 3 | -1 ~ -3 | -2 ~ -4 | Southeast and Southwest Forest and Poppuri Dungeon Monsters, Card Identification |
| DX Magic Stone 50 | 50 | 1 | -2 ~ -3 | MyShop (1 for 1,100 Points) | |
| DX Stone 65 | 65 | 3 | -2 ~ -3 | -3 ~ -4 | Caballa Relics Monsters, Card Identification |
| Mingo Jelly | 70 | 5 | -2 ~ -3 | -3 ~ -5 | Mingo, Advanced Compound Box |
| DX Stone 80 | 80 | 3 | -2 ~ -4 | -3 ~ -5 | Oops Wharf, Phantom School (1F), and Mermaid Palace Monsters, Card Identification |
| DX Magic Stone 80 | 80 | 1 | -2 ~ -4 | MyShop (1 for 1,100 Points) | |
| Ostrich Feathers | 90 | 5 | -2 ~ -4 | -3 ~ -5 | Madam Fondue, Expert Compound Box |
| DX Stone 95 | 95 | 3 | -2 ~ -4 | -3 ~ -5 | Phantom School (2F), Paths to Mermaid Palace, and Mermaid Dungeon Monsters, Card Identification |
| Footprint of Pterosaur | 110 | 5 | -2 ~ -4 | -3 ~ -6 | Drilling: Snow Hill Fields |
| DX Stone 110 | 110 | 3 | -2 ~ -5 | -3 ~ -6 | Phantom School (3F) and Mirage Island Field Monsters, Card Identification |
| DX Magic Stone 110 | 110 | 1 | -3 ~ -5 | -4 ~ -5 | MyShop (1 for 1,300 Points) |
| DX Stone 125 | 125 | 3 | -2 ~ -5 | -3 ~ -6 | Phantom School (Annex) and Ghost Blue Monsters, Card Identification |
| Light Sneakers | 130 | 5 | -2 ~ -5 | -3 ~ -7 | Pale |
| DX Stone 140 | 140 | 3 | -2 ~ -5 | -3 ~ -6 | Crystal Copper (Moles), Nefertiti's Shrine, and Rose Garden Monsters, Card Identification |
| Blue Orchid | 150 | 5 | -2 ~ -5 | -3 ~ -7 | Drilling: Snow Hill Fields |
| DX Stone 155 | 155 | 3 | -2 ~ -6 | Jade Steel (Soldiers) and Black Swamp Monsters, Card Identification | |
| DX Magic Stone 155 | 155 | 1 | -3 ~ -6 | MyShop (1 for 1,500 Points) | |
| Rusty Bearing | 170 | 4 | -2 ~ -6 | -3 ~ -8 | Iron Knight |
| DX Stone 170 | 170 | 3 | -2 ~ -6 | -3 ~ -7 | Underground Dev Room Monsters, Card Identification |
| DX Stone 185 | 185 | 3 | -2 ~ -7 | Bronze Beetle, Silver Beetle, Gold Beetle, Phantom Dungeon, Silver Jewel (Mushus), Snow Hill, and Precious Jewel Monsters (Bears), Card Identification | |
| DX Magic Stone 185 | 185 | 1 | -3 ~ -7 | MyShop (1 for 1,500 Points) | |
| Bone Needle (Compound) | 190 | 2 | -2 ~ -6 | -3 ~ -8 | Drilling: |
| DX Stone 200 | 200 | 3 | -2 ~ -7 | Card Identification | |
| DX Stone 215 | 215 | 3 | -2 ~ -7 | -3 ~ -8 | Techichi Volcano Monsters, Card Identification |
| DX Magic Stone 215 | 215 | 1 | -3 ~ -7 | MyShop (1 for 1,700 Points) | |
| DX Stone 230 | 230 | 3 | -2 ~ -8 | Card Identification | |
| DX Magic Stone 230 | 230 | 1 | -3 ~ -8 | MyShop (1 for 1,700 Points) | |
| DX Stone 245 | 245 | 3 | -3 ~ -8 | Card Identification | |
| DX Magic Stone 245 | 245 | 1 | -3 ~ -8 | MyShop (1 for 1,700 Points) | |
| DX Stone 260 | 260 | 3 | -3 ~ -8 | Card Identification | |
| DX Magic Stone 260 | 260 | 1 | -4 ~ -8 | MyShop (1 for 1,800 Points) | |
| DX Stone 275 | 275 | 3 | -3 ~ -9 | -4 ~ -10 | Tapasco Volcano and Silent Lava Monsters (Moths), Card Identification |
| DX Magic Stone 275 | 275 | 1 | -4 ~ -9 | MyShop (1 for 1,800 Points) | |
| DX Stone 290 | 290 | 3 | -3 ~ -9 | Card Identification | |
| DX Magic Stone 290 | 290 | 1 | -4 ~ -9 | MyShop (1 for 1,800 Points) | |
| DX Stone 305 | 305 | 3 | -3 ~ -9 | -4 ~ -10 | Abyss Monsters, Card Identification |
| DX Stone 320 | 320 | 3 | -3 ~ -10 | Card Identification | |
| DX Stone 335 | 335 | 3 | -3 ~ -10 | Card Identification | |
| DX Stone 350 | 350 | 3 | -3 ~ -11 | Card Identification | |
| DX Stone 365 | 365 | 3 | -4 ~ -11 | Card Identification | |
| DX Stone 380 | 380 | 3 | -4 ~ -12 | Card Identification | |
| DX Stone 395 | 395 | 3 | -4 ~ -12 | Card Identification |
MP Comps
| Item | Lv. Req. | Qty | Range + | Elixir + | Obtained from... |
|---|---|---|---|---|---|
| MP Stone | 0 | 5 | 36 ~ 120 | 43 ~ 144 | Coral Beach Field Monsters |
| MP Magic Stone | 0 | 1 | 45 ~ 120 | MyShop (3 for 4,400 Points) | |
| Maid's Scales | 0 | 5 | 120 ~ 252 | 144 ~ 360 | Siremaid |
| MP Stone 20 | 20 | 3 | 138 ~ 390 | 165 ~ 468 | Addax, Real Golden Mole, Desert Beach Field Monsters |
| MP Magic Stone 20 | 20 | 1 | 174 ~ 390 | MyShop (3 for 4,400 Points) | |
| B Stone | 30 | 5 | 228 ~ 492 | 273 ~ 705 | Drilling: Nora Sewer, Rookie Compound Box |
| MP Stone 35 | 35 | 3 | 231 ~ 577 | 277 ~ 692 | Pyramid Dungeon Monsters |
| MP Magic Stone 35 | 35 | 1 | 294 ~ 577 | MyShop (3 for 4,400 Points) | |
| Copal | 50 | 2 | 324 ~ 720 | 388 ~ 1,036 | Drilling: Relics Dungeons, Novice Compound Box |
| MP Stone 50 | 50 | 3 | 315 ~ 750 | 378 ~ 900 | Southeast and Southwest Forest and Poppuri Dungeon Monsters, Card Identification |
| MP Magic Stone 50 | 50 | 1 | 405 ~ 750 | MyShop (3 for 4,900 Points) | |
| MP Stone 65 | 65 | 3 | 390 ~ 916 | 468 ~ 1,099 | Caballa Relics Monsters, Card Identification |
| MP Magic Stone 65 | 65 | 1 | 507 ~ 916 | MyShop (3 for 4,900 Points) | |
| Brown Rosary | 70 | 5 | 408 ~ 936 | 489 ~ 1,353 | Frozen Corpse, Advanced Compound Box |
| MP Stone 80 | 80 | 3 | 456 ~ 1,104 | 547 ~ 1,324 | Oops Wharf, Phantom School (1F), and Mermaid Palace Monsters, Card Identification |
| MP Magic Stone 80 | 80 | 1 | 600 ~ 1,104 | MyShop (3 for 4,900 Points) | |
| White Hair Moss | 90 | 4 | 480 ~ 1,140 | 576 ~ 1,656 | Drilling: Swamp Dungeons, Expert Compound Box |
| MP Stone 95 | 95 | 3 | 513 ~ 1,282 | 615 ~ 1,538 | Phantom School (2F), Paths to Mermaid Palace, and Mermaid Dungeon Monsters, Card Identification |
| MP Magic Stone 95 | 95 | 1 | 655 ~ 1,104 | MyShop (3 for 4,900 Points) | |
| Blue Goblin's Horn | 110 | 5 | 540 ~ 1,620 | 648 ~ 1,944 | Blue Goblin |
| MP Stone 110 | 110 | 3 | 561 ~ 1,452 | 673 ~ 1,742 | Phantom School (3F) and Mirage Island Field Monsters, Card Identification |
| MP Magic Stone 110 | 110 | 1 | 726 ~ 1,452 | MyShop (3 for 5,400 Points) | |
| MP Stone 125 | 125 | 3 | 600 ~ 1,612 | 720 ~ 1,934 | Phantom School (Annex) and Ghost Blue Monsters, Card Identification |
| MP Magic Stone 125 | 125 | 1 | 787 ~ 1,612 | MyShop (3 for 5,400 Points) | |
| Fresh Cream | 130 | 5 | 588 ~ 1,512 | 705 ~ 2,217 | Ice Cream |
| MP Stone 140 | 140 | 3 | 630 ~ 1,764 | 756 ~ 2,116 | Crystal Copper (Moles), Nefertiti's Shrine, and Rose Garden Monsters, Card Identification |
| MP Magic Stone 140 | 140 | 1 | 840 ~ 1,764 | MyShop (3 for 5,400 Points) | |
| Ice Pack | 150 | 3 | 624 ~ 1,680 | 748 ~ 2,476 | Orpeo |
| MP Stone 155 | 155 | 3 | 651 ~ 1,906 | Jade Steel (Soldiers) and Black Swamp Monsters, Card Identification | |
| MP Magic Stone 155 | 155 | 1 | 837 ~ 1,906 | MyShop (3 for 5,900 Points) | |
| Teardrop | 170 | 2 | 648 ~ 1,836 | 777 ~ 2,721 | Freyja |
| MP Stone 170 | 170 | 3 | 663 ~ 2,040 | 795 ~ 2,448 | Underground Dev Room Monsters, Card Identification |
| MP Magic Stone 170 | 170 | 1 | 867 ~ 2,040 | MyShop (3 for 5,900 Points) | |
| MP Stone 185 | 185 | 3 | 666 ~ 2,164 | 799 ~ 2,596 | Bronze Beetle, Silver Beetle, Gold Beetle, Phantom Dungeon, Silver Jewel (Mushus), Snow Hill, and Precious Jewel Monsters (Bears), Card Identification |
| MP Magic Stone 185 | 185 | 1 | 888 ~ 2,164 | MyShop (3 for 5,900 Points) | |
| Blue Fire | 190 | 1 | 660 ~ 1,980 | 792 ~ 2,952 | Blue Salamander |
| MP Stone 200 | 200 | 3 | 660 ~ 2,208 | Card Identification | |
| MP Magic Stone 200 | 200 | 1 | 900 ~ 2,280 | MyShop (3 for 5,900 Points) | |
| Mana Crest 200 | 200 | 1 | 1824 ~ 2280 | 2280 ~ 2850 | Exchange for Token of a True Trickster with Mint at Gate of Alteo Empire. |
| MP Stone 215 | 215 | 3 | 677 ~ 2,418 | 812 ~ 2,901 | Techichi Volcano Monsters, Card Identification |
| MP Magic Stone 215 | 215 | 1 | 935 ~ 2418 | MyShop (3 for 5,100 Points) | |
| MP Stone 230 | 230 | 3 | 690 ~ 2,553 | Card Identification | |
