Chaos Tokens: Difference between revisions
Jump to navigation
Jump to search
initial page created |
m rearranged |
||
| Line 117: | Line 117: | ||
!Town | !Town | ||
!Location | !Location | ||
!CFs from Area (Solo) | !CFs from Area (Solo) | ||
!CFs from Area (Party) | !CFs from Area (Party) | ||
!Type in Area | |||
|- | |- | ||
| rowspan="9" |With a gift icon above his head here[[File:Love hunter robin npc.png|center|frameless]] | | rowspan="9" |With a gift icon above his head here[[File:Love hunter robin npc.png|center|frameless]] | ||
| Line 125: | Line 125: | ||
|Desert | |Desert | ||
|Desert Beach Mine - Crystal Copper | |Desert Beach Mine - Crystal Copper | ||
|20, 35, 50 | |20, 35, 50 | ||
|95, 110, 125 | |95, 110, 125 | ||
| rowspan="2" |Solo + Party | |||
|- | |- | ||
|Azteca | |Azteca | ||
|Caballa Relics Mine - Jade Steel | |Caballa Relics Mine - Jade Steel | ||
|65, 80, 95 | |65, 80, 95 | ||
|140, 155, 170 | |140, 155, 170 | ||
| Line 137: | Line 136: | ||
|Aquarius | |Aquarius | ||
|Aquarius Shop | |Aquarius Shop | ||
|110, 125, 140 | |110, 125, 140 | ||
|N/A | | rowspan="2" |N/A | ||
| rowspan="2" |Solo | |||
|- | |- | ||
|Rose | |Rose | ||
|Gate of Vamp Castle | |Gate of Vamp Castle | ||
|155, 170, 185 | |155, 170, 185 | ||
|- | |- | ||
|Swamp | |Swamp | ||
|Swamp Mine - Silver Jewel | |Swamp Mine - Silver Jewel | ||
|200, 215, 230 | |200, 215, 230 | ||
|185, 200, 215 | |185, 200, 215 | ||
|Solo + Party | |||
|- | |- | ||
|Snow | |Snow | ||
|Snow Hill Mine - Precious Jewel | |Snow Hill Mine - Precious Jewel | ||
|N/A | |N/A | ||
|230, 245, 260 | |230, 245, 260 | ||
|Party | |||
|- | |- | ||
|Techichi | |Techichi | ||
|Techichi Volcano - Golden Ash | |Techichi Volcano - Golden Ash | ||
|245, 260, 275 | |245, 260, 275 | ||
|275, 290, 305 | |275, 290, 305 | ||
| rowspan="2" |Solo + Party | |||
|- | |- | ||
|Tapasco | |Tapasco | ||
|Tapasco Mine - Silent Lava | |Tapasco Mine - Silent Lava | ||
|290, 305, 320 | |290, 305, 320 | ||
|320, 335, 350 | |320, 335, 350 | ||
| Line 173: | Line 169: | ||
|Abyss | |Abyss | ||
|Gate of Abyss | |Gate of Abyss | ||
|335, 350, 395 | |335, 350, 395 | ||
|N/A | |N/A | ||
|Solo | |||
|- | |- | ||
! colspan=" | ! colspan="7" |Note: All Areas can exchange all tokens! | ||
! | |||
|} | |} | ||
You also can access the exchange at any time using any '''Hologramsie''' under "More Options". | You also can access the exchange at any time using any '''Hologramsie''' under "More Options". | ||
Revision as of 12:24, 5 June 2025
Chaos Tokens are a CoraTO exchange item used to obtain a box with Chaos Feathers in them, introduced at Launch Patch. They are rewards from specific Solo Monster Quests and the Party Quests in the Mines. To exchange a Token, head to Love Hunter Robin (soon to be renamed) in one of his locations with a gift above his head.
Normal Tokens can be exchanged for the normal amount of 3x Chaos Feathers each while Solo Tokens can be exchanged for double to make up for the lack of a party.
Chaos Token Reward By Type, and Location
| Icon | Reward | Lv Rq'd | Location | CFs Exchanged For | NPC | NPC Icon | Method |
|---|---|---|---|---|---|---|---|
|
Solo Chaos Token (Desert) | 15+ | Paradise Monster Guild | 20, 35, 50 | Hunter Yuri | Solo | |
|
Solo Chaos Token (Azteca) | 45+ | Azteca Monster Guild | 65, 80, 95 | |||
|
Solo Chaos Token (Aquarius) | 100+ | Aquarius Monster Guild | 110, 125, 140 | |||
|
Solo Chaos Token (Rose) | 115+ | Rose Field 3 | 155, 170, 185 | |||
|
Solo Chaos Token (Swamp) | 135+ | Carbigal Monster Guild | 200, 215, 230 | |||
|
Solo Chaos Token (Techichi) | 200+ | Neil's Camp | 245, 260, 275 | Hunter Yuna | ![]() | |
|
Solo Chaos Token (Tapasco) | 230+ | Gate of Tapasco Volcano | 290, 305, 320 | |||
|
Solo Chaos Token (Abyss) | 290+ | Gate of Abyss | 335, 350, 395 | Hunter Yuri | ||
|
Chaos Token (Desert) | 120+ | Desert Beach Mine - Crystal Copper | 95, 110, 125 | Officer Tera | Party | |
|
Chaos Token (Azteca) | 150+ | Caballa Relics Mine - Jade Steel | 140, 155, 170 | |||
|
Chaos Token (Swamp) | 180+ | Swamp Mine - Silver Jewel | 185, 200, 215 | |||
|
Chaos Token (Snow) | 200+ | Snow Hill Mine - Precious Jewel | 230, 245, 260 | |||
|
Chaos Token (Techichi) | 230+ | Techichi Volcano - Golden Ash | 275, 290, 305 | |||
|
Chaos Token (Tapasco) | 260+ | Tapasco Mine - Silent Lava | 320, 335, 350 |
Universal NPC Exchange Information
You also can access the exchange at any time using any Hologramsie under "More Options".

















