Refining: Difference between revisions
Jump to navigation
Jump to search
m I FIXED IT ALL IS RIGHT IN THE WORLD |
|||
| Line 17: | Line 17: | ||
* '''Level 11-13''': Rare ores (Ancient Steel, Moonstone, Mithril, Garnet, Ori-Harkon, Zircon, Adamantite, Alexandrite) | * '''Level 11-13''': Rare ores (Ancient Steel, Moonstone, Mithril, Garnet, Ori-Harkon, Zircon, Adamantite, Alexandrite) | ||
== Mine | == Stones/Depth in Each Mine & Levels for Refine == | ||
=== <u>Desert [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Desert_Beach_Mine_-_Crystal_Copper.html Crystal Copper]- [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Desert_Beach_Field_2_-_Sand_Palace.html Desert Field 2]; '''10~20m'''</u> === | |||
==== [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/1st_Mining_Lot_of_Crystal_Copper.html 1st Mining Lot] - Physical ==== | ==== [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/1st_Mining_Lot_of_Crystal_Copper.html 1st Mining Lot] - Physical ==== | ||
| Line 45: | Line 36: | ||
[[File:Agate.png|frameless]] Agate Fragment/Gem/Flawless (lv 51~70)</blockquote> | [[File:Agate.png|frameless]] Agate Fragment/Gem/Flawless (lv 51~70)</blockquote> | ||
=== <u>Caballa Jade Steel:</u> === | === <u>Caballa [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Caballa_Relics_Mine_-_Jade_Steel.html Jade Steel] - [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Relics_Field_3_-_Monkey_Statues.html Relics Field 3]; '''50~130m'''</u> === | ||
==== [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/1st_Mining_Lot_of_Jade_Steel.html 1st Mining Lot] - Physical ==== | ==== [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/1st_Mining_Lot_of_Jade_Steel.html 1st Mining Lot] - Physical ==== | ||
| Line 65: | Line 56: | ||
[[File:Moonstone.png|frameless]] Moonstone (lv 1~70)</blockquote> | [[File:Moonstone.png|frameless]] Moonstone (lv 1~70)</blockquote> | ||
=== <u>Swamp Silver Jewel:</u> === | === <u>Swamp [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Swamp_Mine_-_Silver_Jewel.html Silver Jewel]- [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Swamp_Field_6_-_Lake_of_Illusion.html Swamp Field 6]; '''120~160m'''</u> === | ||
==== [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/1st_Mining_Lot_of_Silver_Jewel.html 1st Mining Lot] - Physical ==== | ==== [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/1st_Mining_Lot_of_Silver_Jewel.html 1st Mining Lot] - Physical ==== | ||
| Line 79: | Line 70: | ||
</blockquote> | </blockquote> | ||
=== <u>Snow Precious Jewel:</u> === | === <u>Snow [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Snow_Mine_-_Precious_Jewel.html Precious Jewel]- [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Snow_Field_2_-_Snowflake_Park.html Snow Field 2]; '''180~200m'''</u> === | ||
==== [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/1st_Mining_Lot_of_Precious_Jewel.html 1st Mining Lot] - Physical ==== | ==== [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/1st_Mining_Lot_of_Precious_Jewel.html 1st Mining Lot] - Physical ==== | ||
| Line 99: | Line 90: | ||
[[File:Alexandrite.png|frameless]] Alexandrite (lv 201~400)</blockquote> | [[File:Alexandrite.png|frameless]] Alexandrite (lv 201~400)</blockquote> | ||
=== <u>Techichi Golden Ash:</u> === | === <u>Techichi [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Techichi_Volcano_-_Golden_Ash.html Golden Ash]- [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Techichi_Field_4.html Techichi Field 4]; '''185~250m'''</u> === | ||
==== [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Golden_Ash_Mine_1.html 1st Mining Lot] - Physical ==== | ==== [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Golden_Ash_Mine_1.html 1st Mining Lot] - Physical ==== | ||
| Line 119: | Line 110: | ||
[[File:Alexandrite.png|frameless]] Alexandrite (lv 201~400)</blockquote> | [[File:Alexandrite.png|frameless]] Alexandrite (lv 201~400)</blockquote> | ||
=== <u>Tapasco Silent Lava:</u> === | === <u>Tapasco [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Tapasco_Mine_-_Silent_Lava.html Silent Lava]- [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Tapasco_Field_1_-_Net_of_Lava.html Tapasco Field 1]; '''230~300m'''</u> === | ||
==== [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Tapasco_Mine_1_-_Silent_Lava.html 1st Mining Lot] - Physical ==== | ==== [https://wikimirror.lifeto.co/wiki.ggftw.com/trickster/Tapasco_Mine_1_-_Silent_Lava.html 1st Mining Lot] - Physical ==== | ||
Revision as of 10:00, 26 October 2024
Basic Info
- Refinement increases a particular stat for each set of gear (You can see which stat by Rclicking the equip in your Inventory and looking for the "Refine" box)
- You need ores from the mines to achieve this
- You can use Anvils (up to level 11) and Refine Fortune to increase your refine odds
- Physical equipment and Magic equipment use different ores
- Weapons use more stones compared to Shields and Hats
- TIP: The mines at Snow, Techi, and Tapasco all have Harkons as their final quest reward for Blacksmith Marx! Use this for guardian and 3rd job advancement!
- You can also find the same information listed on this guide here
Refine Stone Basic Bracket Types
- Level 0-4: Fragment
- Level 5-7: Impure (Physical) and Gem (Magic)
- Level 8-10: Pure (Physical) and Flawless (Magic)
- Level 11-13: Rare ores (Ancient Steel, Moonstone, Mithril, Garnet, Ori-Harkon, Zircon, Adamantite, Alexandrite)
Stones/Depth in Each Mine & Levels for Refine
Desert Crystal Copper- Desert Field 2; 10~20m
1st Mining Lot - Physical
Bronze Fragment/Impure/Pure (lv 1~30)
2nd Mining Lot - Magic
Quartz Fragment/Gem/Flawless (lv 1~30)
Caballa Jade Steel - Relics Field 3; 50~130m
1st Mining Lot - Physical
Lead Fragment/Impure/Pure (lv 71~90)
Soft Iron, Impure/Pure (lv 91~110)
2nd Mining Lot - Magic
Jasper Fragment/Gem/Flawless (lv 71~90)
Cat's Eye Fragment/Gem/Flawless (lv 91~110)
Swamp Silver Jewel- Swamp Field 6; 120~160m
1st Mining Lot - Physical
2nd Mining Lot - Magic
Snow Precious Jewel- Snow Field 2; 180~200m
1st Mining Lot - Physical
Tantalum Fragment/Impure/Pure (lv 151~170)
2nd Mining Lot - Magic
Opal Fragment/Gem/Flawless (lv 151~170)
Techichi Golden Ash- Techichi Field 4; 185~250m
1st Mining Lot - Physical
Stibnite Fragment/Impure/Pure (lv 201~240)
2nd Mining Lot - Magic
Spinel Fragment/Gem/Flawless (lv 201~240)
Tapasco Silent Lava- Tapasco Field 1; 230~300m
1st Mining Lot - Physical
Scolecite Fragment/Impure/Pure (lv 281~320)
Pyrrhotite Fragment/Impure/Pure (lv 321~360)
2nd Mining Lot - Magic
Chrysocolla Fragment/Gem/Flawless (lv 281~320)
Jacinth Fragment/Gem/Flawless (lv 321~360)



