Bika the Bull Box: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{MyShop Boxes}}" |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<usestyle src="Tabs.css" /> | |||
<usestyle src="FuseBoxes.css" /> | |||
<usestyle src="Img.css" /> | |||
<usescript src="TabFocus.js" /> | |||
<usescript src="ShowFirstTabs.js" /> | |||
<html lang="en"> | |||
<div class="fuses-page"> | |||
<!-- Hero --> | |||
<header class="hero"> | |||
<div class="hero-inner"> | |||
<h1 class="hero-title">Bika the Bull Box</h1> | |||
<p class="hero-subtitle">This is the character box for the Buffalo! Below are screenshots displaying the visual appearance and stats of the item. It was released upon launch patch.</p> | |||
<div class="fuse-note"> | |||
<span class="fuse-note-icon">⚠️</span> | |||
<div class="fuse-note-content"> | |||
<strong>Note</strong> | |||
The display for some items may show 2 compound slots. A game patch has since changed this, all items (except pet) should be a guaranteed 3s. | |||
</div> | |||
</div> | |||
<div class="status-pill">MyShop Boxes</div> | |||
</div> | |||
</header> | |||
<nav class="nav-tabs" role="tablist" aria-label="Main sections"> | |||
<button id="tabbtn-visual" class="nav-tab active" role="tab" aria-selected="true" aria-controls="tab-visual" data-tab="tab-visual" tabindex="0"> | |||
<span class="full-text">Visual</span><span class="short-text">Visual</span> | |||
</button> | |||
<button id="tabbtn-box50" class="nav-tab" role="tab" aria-selected="false" aria-controls="tab-box50" data-tab="tab-box50" tabindex="-1"> | |||
<span class="full-text">Bika the Bull Box 50</span><span class="short-text">Box 50</span> | |||
</button> | |||
<button id="tabbtn-box90" class="nav-tab" role="tab" aria-selected="false" aria-controls="tab-box90" data-tab="tab-box90" tabindex="-1"> | |||
<span class="full-text">Bika the Bull Box 90</span><span class="short-text">Box 90</span> | |||
</button> | |||
<button id="tabbtn-box150" class="nav-tab" role="tab" aria-selected="false" aria-controls="tab-box150" data-tab="tab-box150" tabindex="-1"> | |||
<span class="full-text">Bika the Bull Box 150</span><span class="short-text">Box 150</span> | |||
</button> | |||
<button id="tabbtn-box210" class="nav-tab" role="tab" aria-selected="false" aria-controls="tab-box210" data-tab="tab-box210" tabindex="-1"> | |||
<span class="full-text">Bika the Bull Box 210</span><span class="short-text">Box 210</span> | |||
</button> | |||
</nav> | |||
<main class="content" id="top"> | |||
<!-- VISUAL TAB --> | |||
<section id="tab-visual" class="tab-content active" role="tabpanel" aria-labelledby="tab-visual-label"> | |||
<div class="section-header"> | |||
<h2>Visual Appearance</h2> | |||
<p class="section-lead">Front and rear view</p> | |||
</div> | |||
<div class="feature-card"> | |||
<div class="info-grid"> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/1/17/Bikavisualfront.png" alt="Front view"> | |||
<div class="image-caption">Front view</div> | |||
</div> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/b/b1/Bikavisualback.png" alt="Rear view"> | |||
<div class="image-caption">Rear view</div> | |||
</div> | |||
</div> | |||
</div> | |||
</section> | |||
<!-- BOX 50 TAB --> | |||
<section id="tab-box50" class="tab-content" role="tabpanel" aria-labelledby="tab-box50-label"> | |||
<div class="section-header"> | |||
<h2>Bika the Bull Box 50</h2> | |||
<p class="section-lead">Level 50 equipment set details</p> | |||
</div> | |||
<div class="feature-card"> | |||
<h4>Sword & Shield</h4> | |||
<div class="info-grid"> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/8/81/Bisoncane50.png" alt="Black Bison's Cane 50"> | |||
<div class="image-caption">Black Bison's Cane 50</div> | |||
</div> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/1/19/Bisonshield50.png" alt="Black Bison's Shield 50"> | |||
<div class="image-caption">Black Bison's Shield 50</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="feature-card"> | |||
<h4>Accessories</h4> | |||
<div class="info-grid"> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/1/1e/Bisonring50.png" alt="Black Bison's Ring 50"> | |||
<div class="image-caption">Black Bison's Ring 50</div> | |||
</div> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/5/5d/Bisongauntlet50.png" alt="Black Bison's Gauntlet 50"> | |||
<div class="image-caption">Black Bison's Gauntlet 50</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="feature-card"> | |||
<h4>Hat & Pet</h4> | |||
<div class="info-grid"> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/5/5c/Bisonhat50.png" alt="Black Bison's Hat 50"> | |||
<div class="image-caption">Black Bison's Hat 50</div> | |||
</div> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/e/e1/Bikathebull50.png" alt="Bika the Bull 50"> | |||
<div class="image-caption">Bika the Bull 50</div> | |||
</div> | |||
</div> | |||
</div> | |||
</section> | |||
<!-- BOX 90 TAB --> | |||
<section id="tab-box90" class="tab-content" role="tabpanel" aria-labelledby="tab-box90-label"> | |||
<div class="section-header"> | |||
<h2>Bika the Bull Box 90</h2> | |||
<p class="section-lead">Level 90 equipment set details</p> | |||
</div> | |||
<div class="feature-card"> | |||
<h4>Sword & Shield</h4> | |||
<div class="info-grid"> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/b/b7/Bisoncane90.png" alt="Black Bison's Cane 90"> | |||
<div class="image-caption">Black Bison's Cane 90</div> | |||
</div> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/b/b1/Bisonshield90.png" alt="Black Bison's Shield 90"> | |||
<div class="image-caption">Black Bison's Shield 90</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="feature-card"> | |||
<h4>Accessories</h4> | |||
<div class="info-grid"> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/1/1d/Bisonring90.png" alt="Black Bison's Ring 90"> | |||
<div class="image-caption">Black Bison's Ring 90</div> | |||
</div> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/1/1f/Bisongauntlet90.png" alt="Black Bison's Gauntlet 90"> | |||
<div class="image-caption">Black Bison's Gauntlet 90</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="feature-card"> | |||
<h4>Cape & Hat</h4> | |||
<div class="info-grid"> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/a/a6/Bisoncape90.png" alt="Black Bison's Cape 90"> | |||
<div class="image-caption">Black Bison's Cape 90</div> | |||
</div> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/f/f6/Bisonhat90.png" alt="Black Bison's Hat 90"> | |||
<div class="image-caption">Black Bison's Hat 90</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="feature-card"> | |||
<h4>Pet</h4> | |||
<div class="info-grid"> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/7/7e/Bikathebull90.png" alt="Bika the Bull 90"> | |||
<div class="image-caption">Bika the Bull 90</div> | |||
</div> | |||
</div> | |||
</div> | |||
</section> | |||
<!-- BOX 150 TAB --> | |||
<section id="tab-box150" class="tab-content" role="tabpanel" aria-labelledby="tab-box150-label"> | |||
<div class="section-header"> | |||
<h2>Bika the Bull Box 150</h2> | |||
<p class="section-lead">Level 150 equipment set details</p> | |||
</div> | |||
<div class="feature-card"> | |||
<h4>Sword & Shield</h4> | |||
<div class="info-grid"> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/7/7e/Bisoncane150.png" alt="Black Bison's Cane 150"> | |||
<div class="image-caption">Black Bison's Cane 150</div> | |||
</div> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/e/e0/Bisonshield150.png" alt="Black Bison's Shield 150"> | |||
<div class="image-caption">Black Bison's Shield 150</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="feature-card"> | |||
<h4>Accessories</h4> | |||
<div class="info-grid"> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/c/c3/Bisonring150.png" alt="Black Bison's Ring 150"> | |||
<div class="image-caption">Black Bison's Ring 150</div> | |||
</div> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/9/9f/Bisongauntlet150.png" alt="Black Bison's Gauntlet 150"> | |||
<div class="image-caption">Black Bison's Gauntlet 150</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="feature-card"> | |||
<h4>Cape & Hat</h4> | |||
<div class="info-grid"> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/d/d5/Bisoncape150.png" alt="Black Bison's Cape 150"> | |||
<div class="image-caption">Black Bison's Cape 150</div> | |||
</div> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/4/49/Bisonhat150.png" alt="Black Bison's Hat 150"> | |||
<div class="image-caption">Black Bison's Hat 150</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="feature-card"> | |||
<h4>Pet</h4> | |||
<div class="info-grid"> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/9/9a/Bikathebull150.png" alt="Bika the Bull 150"> | |||
<div class="image-caption">Bika the Bull 150</div> | |||
</div> | |||
</div> | |||
</div> | |||
</section> | |||
<!-- BOX 210 TAB --> | |||
<section id="tab-box210" class="tab-content" role="tabpanel" aria-labelledby="tab-box210-label"> | |||
<div class="section-header"> | |||
<h2>Bika the Bull Box 210</h2> | |||
<p class="section-lead">Level 210 equipment set details</p> | |||
</div> | |||
<div class="feature-card"> | |||
<h4>Sword & Shield</h4> | |||
<div class="info-grid"> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/d/d9/Bisoncane210.png" alt="Black Bison's Cane 210"> | |||
<div class="image-caption">Black Bison's Cane 210</div> | |||
</div> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/7/73/Bisonshield210.png" alt="Black Bison's Shield 210"> | |||
<div class="image-caption">Black Bison's Shield 210</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="feature-card"> | |||
<h4>Accessories</h4> | |||
<div class="info-grid"> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/d/d6/Bisonring210.png" alt="Black Bison's Ring 210"> | |||
<div class="image-caption">Black Bison's Ring 210</div> | |||
</div> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/1/18/Bisongauntlet210.png" alt="Black Bison's Gauntlet 210"> | |||
<div class="image-caption">Black Bison's Gauntlet 210</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="feature-card"> | |||
<h4>Cape & Hat</h4> | |||
<div class="info-grid"> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/a/a1/Bisoncape210.png" alt="Black Bison's Cape 210"> | |||
<div class="image-caption">Black Bison's Cape 210</div> | |||
</div> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/0/0c/Bisonhat210.png" alt="Black Bison's Hat 210"> | |||
<div class="image-caption">Black Bison's Hat 210</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="feature-card"> | |||
<h4>Pet</h4> | |||
<div class="info-grid"> | |||
<div class="image-container"> | |||
<img src="https://mewsie.world/CoraTOWiki/images/b/b0/Bikathebull210.png" alt="Bika the Bull 210"> | |||
<div class="image-caption">Bika the Bull 210</div> | |||
</div> | |||
</div> | |||
</div> | |||
</section> | |||
</main> | |||
</div> | |||
</html> | |||
[[Category:MyShop Boxes]] | |||
[[Category:Gear]] | |||
[[Category:Sword/Staff]] | |||
[[Category:Hats]] | |||
[[Category:Pets]] | |||
[[Category:Accessories]] | |||
[[Category:Shields]] | |||
[[Category:Capes]] | |||
Latest revision as of 07:38, 29 January 2026
Bika the Bull Box
This is the character box for the Buffalo! Below are screenshots displaying the visual appearance and stats of the item. It was released upon launch patch.
Note
The display for some items may show 2 compound slots. A game patch has since changed this, all items (except pet) should be a guaranteed 3s.
MyShop Boxes
Visual Appearance
Front and rear view
Front view
Rear view
Bika the Bull Box 50
Level 50 equipment set details
Sword & Shield
Black Bison's Cane 50
Black Bison's Shield 50
Accessories
Black Bison's Ring 50
Black Bison's Gauntlet 50
Hat & Pet
Black Bison's Hat 50
Bika the Bull 50
Bika the Bull Box 90
Level 90 equipment set details
Sword & Shield
Black Bison's Cane 90
Black Bison's Shield 90
Accessories
Black Bison's Ring 90
Black Bison's Gauntlet 90
Cape & Hat
Black Bison's Cape 90
Black Bison's Hat 90
Pet
Bika the Bull 90
Bika the Bull Box 150
Level 150 equipment set details
Sword & Shield
Black Bison's Cane 150
Black Bison's Shield 150
Accessories
Black Bison's Ring 150
Black Bison's Gauntlet 150
Cape & Hat
Black Bison's Cape 150
Black Bison's Hat 150
Pet
Bika the Bull 150
Bika the Bull Box 210
Level 210 equipment set details
Sword & Shield
Black Bison's Cane 210
Black Bison's Shield 210
Accessories
Black Bison's Ring 210
Black Bison's Gauntlet 210
Cape & Hat
Black Bison's Cape 210
Black Bison's Hat 210
Pet
Bika the Bull 210