Test ImageMap: Difference between revisions
Jump to navigation
Jump to search
test complete |
m Added category |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<imagemap> | <imagemap> | ||
File:Demonic horns.png| | File:Demonic horns.png|frame|center|alt=Demonic Horns Box Showcase|'''Demonic Horns''' Showcase. Hover for the color name! (Note: These may not all be accurate due to available public knowledge). | ||
rect 7 9 50 95 [[Demonic Horns (Custom Fuse)|Red Demonic Horns]] | rect 7 9 50 95 [[Demonic Horns (Custom Fuse)|Red Demonic Horns]] | ||
| Line 14: | Line 14: | ||
TEMPLATE TO COPY | TEMPLATE TO COPY | ||
<imagemap> | <imagemap> | ||
File:file.png| | File:file.png|frame|center|alt=NAME Box Showcase|'''NAME''' Box Showcase. Hover for the color name! (Note: These may not all be accurate due to available public knowledge). | ||
rect topleft bottomleft topright bottomright [[redirectarticlename|hovername]] | rect topleft bottomleft topright bottomright [[redirectarticlename|hovername]] | ||
</imagemap> | </imagemap> | ||
{{DEFAULTSORT:ImageMap Template}} | |||
[[Category:Templates]] | |||
[[Category:Internal Documentation]] | |||
Latest revision as of 04:26, 23 December 2024

TEMPLATE TO COPY
Error: Image is invalid or non-existent.